Audi A6 original ECU files
Every stock read we have for the Audi A6, by engine. Ctrl+F your HW or SW number.
Audi A6 files
Audi A61.8 125hp
Bosch M3.83
HW0261206164SW1037354555
€18
Audi A61.8 150hp
Bosch ME7.5
HW0261207636SW1037362358
€18
Audi A61.8 150hp
Bosch ME7.5
HW0261207215SW1037360306
€18
Audi A61.8 150hp
Bosch ME7.5
HW0261206525SW1037352054
€18
Audi A61.8 150hp
Bosch ME7.5
HW0261206450SW1037352051
€18
Audi A61.8 150hp
Bosch ME7.5
HW0261207635SW1037363038
€18
Audi A61.8 150hp
Bosch ME7.5
HW0261207663SW1037363030
€18
Audi A61.8 180hp
Bosch ME7.5
HW0261207636SW1037362358
€18
Audi A61.8 192hp
Siemens SIMOS 18
HWCASC8L50.DATSW10329872AA
€18
Audi A61.8 192hp
Siemens SIMOS 18
HWCASC8L50.DATSW10329872AA
€18
Audi A61.8 192hp
Siemens SIMOS 18
CAL4G0906264_0002
€18
Audi A61.8 20V 125hp
Bosch ME7.5
HW0261206929SW1037354826
€18
Audi A61.8 20V 125hp
Bosch ME7.5
HW0261206319SW1037352034
€18
Audi A61.8 20V T 150hp
Bosch M3.82
HW0261204252SW1037358711
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
HW0261206050SW1037350229
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
CAL4B0906018K_0005
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
HW0261207635SW1037362357
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
HW0261207779SW1037363053
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
CAL4B0906018CG_0001
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
HW0261206528SW1037360289
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
CAL4B0906018R_0003
€18
Audi A61.8 20V TURBO 150hp
Bosch ME7.5
HW0261207779SW1037363467
€18
Audi A61.8 20V TURBO 180hp
Bosch ME7.5
HW0261206450SW1037352051
€18
Audi A61.8 20V TURBO 180hp
Bosch ME7.5
CAL4B0906018AR_0006
€18
Audi A61.8 20V TURBO 180hp
Bosch ME7.5
HW0261206917SW1037354806
€18
Audi A61.9 TDI 110hp
Bosch EDC15V
HW038906012ABSW2708
€18
Audi A61.9 TDI 110hp
Bosch EDC15V
HW038906012ABSW2821
€18
Audi A61.9 TDI 110hp
Bosch EDC15V
HW038906012BNSW2820
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019HMSW1601
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019LMSW4913
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019LLSW4912
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019CFSW1414
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019CFSW1540
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019EPSW1464
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019GFSW1434
€18
Audi A61.9 TDI 130hp
Bosch EDC15P
HW038906019LJSW4910
€18
Audi A62.0 TDI 170hp · CAHA
Bosch EDC17CP14
HW03L906019AHSW5573
€18
Audi A62.0 200hp
Bosch MED9.1
HW0261S02466SW1037394380
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
HW0281xxxxxxSW1037563160
€18
Audi A62.0 TDI 136hp · CJCB
Bosch EDC17C46
CAL03L906018JP_9978
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
HW03L906019AESW9978
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
HW0281016680SW1037503995
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
SW1037500141CAL03L906022SB_4395
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
HW03L906019AESW9979
€18
Audi A62.0 TDI 136hp · CAGC
Bosch EDC17CP14
HW03L906019DESW9979
€18
Audi A62.0 TDI 136hp · CAHA
Bosch EDC17CP14
HW03L906019AHSW6413
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
CAL03L906022SB_9978
€18
Audi A62.0 TDI 136hp · CGLE
Bosch EDC17C46
SW1037521653CAL03L906018QF_2270
€18
Audi A62.0 TDI 136hp · CJCB
Bosch EDC17C46
SW1037522824CAL03L906018JP_9977
€18
Audi A62.0 TDI 136hp · CAGB
Bosch EDC17CP14
HW03L906019AESW9977
€18
Audi A6 engines
1 040 files across 129 engine variants and 61 engine codes, on 55 ECU types. Listed most: 2.7 TDI 180hp, 37 files.
All 217 engines
| Engine | Code | Files | ECU types |
|---|---|---|---|
| 1.8 125hp | 1 | Bosch M3.83 1 | |
| 1.8 150hp | 6 | Bosch ME7.5 6 | |
| 1.8 180hp | 1 | Bosch ME7.5 1 | |
| 1.8 192hp | 3 | Siemens SIMOS 18 3 | |
| 1.8 20V 125hp | 3 | Bosch ME7.5 2, Bosch M3.2 1 | |
| 1.8 20V T 150hp | 1 | Bosch M3.82 1 | |
| 1.8 20V TURBO 150hp | 10 | Bosch ME7.5 9, Bosch M3.82 1 | |
| 1.8 20V TURBO 180hp | 4 | Bosch ME7.5 3, Bosch M3.82 1 | |
| 1.9 TDI 101hp | 1 | Bosch EDC15V 1 | |
| 1.9 TDI 110hp | 5 | Bosch EDC15V 4, Bosch MS A15.5 1 | |
| 1.9 TDI 130hp | 9 | Bosch EDC15P 9 | |
| 1.9 TDI 90hp | 1 | Bosch MS A11 1 | |
| 2.0 16V 115hp | 1 | Bosch DIGIFANT 1 | |
| 2.0 16V TFSI 170hp | 12 | Bosch MED9.1 12 | |
| 2.0 16V TFSI 200hp | 1 | Bosch MED9.1 1 | |
| 2.0 16v TDI (CR) 136hp | CAGB | 2 | Bosch EDC17CP14 2 |
| 2.0 180hp | CAGA | 1 | Temic VL381 1 |
| 2.0 180hp | CDNB | 5 | Bosch MED17.1 5 |
| 2.0 190hp | 7 | Temic DL382 6, Temic VL381 1 | |
| 2.0 200hp | 1 | Bosch MED9.1 1 | |
| 2.0 20V 130hp | 2 | Bosch ME7.5 2 | |
| 2.0 211hp | 12 | Temic AL551 7, Temic AL552 4, Temic DL501 1 | |
| 2.0 211hp | CAEA | 3 | Bosch MED17.1 3 |
| 2.0 211hp | CHJA | 8 | Bosch MED17.1.1 8 |
| 2.0 211hp | XXXX | 6 | Bosch MED17.1 6 |
| 2.0 225hp | 1 | Temic DL382 1 | |
| 2.0 245hp | 1 | Continental SIMOS 19.7 1 | |
| 2.0 252hp | 12 | Siemens SIMOS 18.1 10, Siemens SIMOS 18 2 | |
| 2.0 367hp | 2 | Continental SIMOS 19.8 2 | |
| 2.0 TDI 136hp | 3 | Bosch EDC16U31 3 | |
| 2.0 TDI 136hp | CAGB | 11 | Bosch EDC17CP14 11 |
| 2.0 TDI 136hp | CAGC | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 136hp | CAHA | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 136hp | CGLE | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 136hp | CJCB | 2 | Bosch EDC17C46 2 |
| 2.0 TDI 140hp | 31 | Bosch EDC16U31 31 | |
| 2.0 TDI 140hp | CAGB | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 140hp | CAHA | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 145hp | CMGB | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 170hp | 1 | Bosch EDC17CP14 1 | |
| 2.0 TDI 170hp | CAGA | 12 | Bosch EDC17CP14 12 |
| 2.0 TDI 170hp | CAGB | 14 | Bosch EDC17CP14 14 |
| 2.0 TDI 170hp | CAGC | 5 | Bosch EDC17CP14 5 |
| 2.0 TDI 170hp | CAHA | 30 | Bosch EDC17CP14 30 |
| 2.0 TDI 170hp | CAHB | 20 | Bosch EDC17CP14 20 |
| 2.0 TDI 170hp | CFFB | 2 | Bosch EDC17C46 2 |
| 2.0 TDI 170hp | CGLC | 4 | Bosch EDC17C46 4 |
| 2.0 TDI 170hp | CGLD | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 177hp | CGLD | 2 | Bosch EDC17C46 2 |
| 2.0 TDI 184hp | 6969 | 14 | Bosch EDC17C64 14 |
| 2.0 TDI 190hp | CNHA | 30 | Bosch EDC17C64 30 |
| 2.0 TDI 190hp | CNHC | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 190hp | CSUA | 6 | Bosch EDC17C64 6 |
| 2.0 TDI 190hp | CSUB | 2 | Bosch EDC17C64 2 |
| 2.0 TDI 190hp | CSUD | 3 | Bosch EDC17C64 3 |
| 2.0 TDI 190hp | CZJA | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 204hp | 30 | Bosch MD1CS004 30 | |
| 2.4 163hp | 1 | Bosch ME7.1 1 | |
| 2.4 165hp | 3 | Bosch ME7.1 3 | |
| 2.4 170hp | 2 | Bosch ME7.1 2 | |
| 2.4 177hp | 4 | Siemens SIMOS 6.03 3, Siemens SIMOS6.3 1 | |
| 2.4 177hp | BDW | 1 | Siemens SIMOS6.3 1 |
| 2.4 180hp | 1 | Siemens SIMOS6.3 1 | |
| 2.4 V6 165hp | 1 | Bosch M3.82 1 | |
| 2.4 V6 170hp | 4 | Bosch ME7.1 4 | |
| 2.4 V6 177hp | 2 | Siemens SIMOS6.3 2 | |
| 2.5 150hp | 3 | Bosch EDC SG 2, Bosch MS A15.5 1 | |
| 2.5 190hp | 10 | Siemens SIMOS8.6 10 | |
| 2.5 TDI 115hp | 1 | Bosch MS A11 1 | |
| 2.5 TDI 140hp | 1 | Bosch MS A11 1 | |
| 2.5 TDI 155hp | 3 | Bosch EDC15VM 2, Bosch EDC15P 1 | |
| 2.5 TDI 163hp | 1 | Bosch EDC15VM 1 | |
| 2.5 TDI 170hp | 1 | Bosch EDC15V 1 | |
| 2.5 TDI 179hp | 1 | Bosch EDC15VM 1 | |
| 2.5 TDI 179hp | BAU | 2 | Bosch EDC15VM 2 |
| 2.5 TDI 180hp | 10 | Bosch EDC15VM 6, Bosch EDC15V 3, Bosch EDC15P 1 | |
| 2.5 TDI V6 150hp | 4 | Bosch EDC15VM 2, Bosch MS A15.5 2 | |
| 2.5 TDI V6 155hp | 13 | Bosch EDC15V 5, Bosch EDC15VM 4, Bosch EDC15P 4 | |
| 2.5 TDI V6 163hp | 4 | Bosch EDC15VM 4 | |
| 2.5 TDI V6 180hp | 18 | Bosch EDC15V 9, Bosch EDC15VM 7, Bosch EDC15P 2 | |
| 2.7 250hp | 6 | Bosch ME7.1.1 4, Bosch ME7.1 2 | |
| 2.7 250hp | BES | 2 | Bosch ME7.1 1, Bosch ME7.1.1 1 |
| 2.7 260hp | 1 | Bosch GS8 1 | |
| 2.7 265hp | 1 | Bosch ME7.1 1 | |
| 2.7 TDI 163hp | 2 | Bosch EDC16CP34 2 | |
| 2.7 TDI 179hp | 7 | Bosch EDC16CP34 7 | |
| 2.7 TDI 179hp | BPP | 2 | Bosch EDC16CP34 2 |
| 2.7 TDI 180hp | 37 | Bosch EDC16CP34 37 | |
| 2.7 TDI 180hp | BPP | 4 | Bosch EDC16CP34 4 |
| 2.7 TDI 190hp | 1 | Bosch EDC17CP14 1 | |
| 2.7 TDI 190hp | CANA | 10 | Bosch EDC17CP14 10 |
| 2.7 TDI 190hp | CANB | 4 | Bosch EDC17CP14 4 |
| 2.7 TDI 190hp | CANC | 6 | Bosch EDC17CP14 6 |
| 2.7 TDI 190hp | CAND | 6 | Bosch EDC17CP14 6 |
| 2.7 TDI 190hp | CDYA | 7 | Bosch EDC17CP14 7 |
| 2.7 TDI 190hp | CDYB | 2 | Bosch EDC17CP14 2 |
| 2.7 TDI 190hp | CDYC | 1 | Bosch EDC17CP14 1 |
| 2.7 TDI V6 163hp | 9 | Bosch EDC16CP34 9 | |
| 2.7 TDI V6 163hp | CANB | 1 | Bosch EDC17CP14 1 |
| 2.7 TDI V6 180hp | 10 | Bosch EDC16CP34 10 | |
| 2.7 TDI V6 190hp | CANA | 3 | Bosch EDC17CP14 3 |
| 2.7 TDI V6 190hp | CANC | 2 | Bosch EDC17CP14 2 |
| 2.7 TDI V6 224hp | 2 | Bosch EDC16CP34 2 | |
| 2.7 V6 177hp | 1 | Siemens SIMOS 6.03 1 | |
| 2.7 V6 BITURBO 250hp | 12 | Bosch ME7.1 12 | |
| 2.7 V6 BITURBO 265hp | 3 | Bosch ME7.1 3 | |
| 2.8 170hp | 1 | Bosch ME7.1 1 | |
| 2.8 190hp | 3 | Siemens SIMOS 8.1 3 | |
| 2.8 220hp | 7 | Siemens SIMOS 8.2 4, Siemens SIMOS 8.1 2, Siemens SIMOS8.6 1 | |
| 2.8 220hp | CCEA | 1 | Siemens SIMOS 8.1 1 |
| 2.8 V6 174hp | 1 | Hitachi, type not listed 1 | |
| 2.8 V6 193hp | 11 | Bosch ME7.1 7, Bosch M5.92 2, Bosch M3.82 2 | |
| 2800220 250hp | 2 | Siemens SIMOS 8.1 2 | |
| 2800220 250hp | CALA | 2 | Siemens SIMOS 8.1 2 |
| 3.0 180hp | 1 | Bosch MED17.5.25 1 | |
| 3.0 190hp | 1 | Temic DL501 1 | |
| 3.0 204hp | 1 | Temic DL501 1 | |
| 3.0 218hp | 24 | Temic DL501 14, Temic DL501 GEN2 7, Temic DSG DL501 2, Temic DL382 1 | |
| 3.0 224hp | 2 | Bosch ME7.1.1 2 | |
| 3.0 224hp | DDXC | 1 | Temic AL450 1 |
| 3.0 239hp | 3 | Bosch GS19 3 | |
| 3.0 240hp | 2 | Temic DL501 2 | |
| 3.0 240hp | CCWA | 1 | Temic DL501 1 |
| 3.0 245hp | 14 | Temic DL501 13, Temic DL501 GEN2 1 | |
| 3.0 245hp | CEPA | 2 | Temic DL501 1, Temic DL501 GEN2 1 |
| 3.0 272hp | 14 | Temic DL501 7, Temic DL501 GEN2 7 | |
| 3.0 272hp | CEPA | 1 | Temic DL501 GEN2 1 |
| 3.0 285hp | 1 | Bosch MG1CS002 1 | |
| 3.0 290hp | 2 | Siemens SIMOS 8.3 2 | |
| 3.0 300hp | 3 | Siemens SIMOS 8.3 2, Siemens SIMOS 8.4 1 | |
| 3.0 300hp | CCAA | 4 | Siemens SIMOS 8.3 3, Siemens SIMOS 8.4 1 |
| 3.0 310hp | 2 | Siemens SIMOS 8.5 1, Temic AL551 1 | |
| 3.0 313hp | 4 | Temic AL551 2, TRW EMS2.3 1, Temic AL450 1 | |
| 3.0 333hp | 3 | Temic DL501 2, Temic DL501 GEN2 1 | |
| 3.0 333hp | CEPA | 1 | Temic DL501 1 |
| 3.0 340hp | 4 | Bosch MG1CS002 4 | |
| 3.0 367hp | 1 | Bosch MG1CS202 1 | |
| 3.0 TDI 204hp | 1 | Bosch EDC17CP14 1 | |
| 3.0 TDI 204hp | CCWA | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI 204hp | CDTA | 3 | Bosch EDC17CP44 3 |
| 3.0 TDI 204hp | CDTB | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 204hp | CDUC | 4 | Bosch EDC17CP44 4 |
| 3.0 TDI 204hp | CLAA | 4 | Bosch EDC17CP44 4 |
| 3.0 TDI 204hp | CLAB | 9 | Bosch EDC17CP44 9 |
| 3.0 TDI 211hp | 7 | Bosch EDC16CP34 7 | |
| 3.0 TDI 218hp | 3 | Bosch MD1CP004 3 | |
| 3.0 TDI 218hp | CRTE | 1 | Bosch EDC17CP54 1 |
| 3.0 TDI 224hp | 28 | Bosch EDC16CP34 28 | |
| 3.0 TDI 230hp | 4 | Bosch EDC16CP34 4 | |
| 3.0 TDI 231hp | CDYA | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI 232hp | 2 | Bosch EDC16CP34 2 | |
| 3.0 TDI 232hp | ASB | 2 | Bosch EDC16CP34 2 |
| 3.0 TDI 233hp | 18 | Bosch EDC16CP34 18 | |
| 3.0 TDI 240hp | CANA | 2 | Bosch EDC17CP14 2 |
| 3.0 TDI 240hp | CANB | 2 | Bosch EDC17CP14 2 |
| 3.0 TDI 240hp | CANC | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI 240hp | CAND | 2 | Bosch EDC17CP14 2 |
| 3.0 TDI 240hp | CDUC | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 240hp | CDYA | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI 240hp | CDYB | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI 240hp | CDYC | 4 | Bosch EDC17CP14 4 |
| 3.0 TDI 240hp | CLAB | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 245hp | CDUC | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 245hp | CDUD | 7 | Bosch EDC17CP44 7 |
| 3.0 TDI 245hp | CJMA | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 245hp | CKVB | 3 | Bosch EDC17CP44 3 |
| 3.0 TDI 245hp | CKVC | 3 | Bosch EDC17CP44 3 |
| 3.0 TDI 245hp | CMHA | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 245hp | CRCA | 4 | Bosch EDC17CP44 4 |
| 3.0 TDI 245hp | CRCB | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 272hp | 17 | Bosch MD1CP004 15, Bosch EDC17CP54 2 | |
| 3.0 TDI 272hp | CRTD | 6 | Bosch EDC17CP54 6 |
| 3.0 TDI 272hp | CRTE | 7 | Bosch EDC17CP54 7 |
| 3.0 TDI 272hp | E | 2 | Bosch EDC17CP54 2 |
| 3.0 TDI 286hp | 26 | Bosch MD1CP004 26 | |
| 3.0 TDI 313hp | CDTA | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 313hp | CDTB | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 313hp | CDUC | 3 | Bosch EDC17CP44 3 |
| 3.0 TDI 313hp | CDUD | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 313hp | CGQB | 12 | Bosch EDC17CP44 12 |
| 3.0 TDI 313hp | CJGA | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 313hp | CJMA | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 313hp | CKVB | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 313hp | CKVC | 2 | Bosch EDC17CP44 2 |
| 3.0 TDI 313hp | CKVD | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 313hp | CMHA | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 313hp | CVUA | 1 | Bosch EDC17CP44 1 |
| 3.0 TDI 326hp | CVUA | 5 | Bosch EDC17CP44 5 |
| 3.0 TDI 347hp | 2 | Bosch MD1CP004 2 | |
| 3.0 TDI V6 211hp | 7 | Bosch EDC16CP34 7 | |
| 3.0 TDI V6 224hp | 21 | Bosch EDC16CP34 21 | |
| 3.0 TDI V6 233hp | 10 | Bosch EDC16CP34 10 | |
| 3.0 TDI V6 240hp | CANB | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI V6 240hp | CAND | 1 | Bosch EDC17CP14 1 |
| 3.0 TDI V6 240hp | CDYA | 6 | Bosch EDC17CP14 6 |
| 3.0 TDI V6 240hp | CDYB | 2 | Bosch EDC17CP14 2 |
| 3.0 TDI V6 240hp | CDYC | 2 | Bosch EDC17CP14 2 |
| 3.0 TDI V6 245hp | CDUC | 1 | Bosch EDC17CP44 1 |
| 3.0 V6 220hp | 11 | Bosch ME7.1.1 9, Bosch ME7.1 2 | |
| 3.0 V6 24v TDI 204hp | CLAA | 2 | Bosch EDC17CP44 2 |
| 3.0 V6 TDI (CR) 240hp | CDYA | 1 | Bosch EDC17CP14 1 |
| 3.0 V6 TDI 225hp | 1 | Bosch EDC16CP34 1 | |
| 3.2 231hp | 2 | Siemens SIMOS 6.02 2 | |
| 3.2 250hp | 5 | Siemens SIMOS 6.02 3, Siemens SIMOS6.2 2 | |
| 3.2 256hp | 3 | Siemens SIMOS 6.02 3 | |
| 3.2 290hp | 2 | Siemens SIMOS 8.3 2 | |
| 3.2 290hp | CAJA | 1 | Siemens SIMOS 8.3 1 |
| 3.2 V6 FSI 250hp | 5 | Siemens SIMOS6.2 4, Siemens SIMOS 6.02 1 | |
| 4.0 450hp | 2 | Temic AL551 2 | |
| 4.2 260hp | 1 | Bosch ME7.1.1 1 | |
| 4.2 299hp | BAS | 1 | Bosch ME7.1.1 1 |
| 4.2 300hp | 8 | Bosch ME7.1.1 8 | |
| 4.2 335hp | 2 | Bosch ME7.1.1 2 | |
| 4.2 344hp | 1 | Bosch ME7.1.1 1 | |
| 4.2 TDI 224hp | 2 | Bosch EDC16CP34 2 | |
| 4.2 V8 300hp | 6 | Bosch ME7.1.1 5, Bosch ME7.1 1 | |
| 4.2 V8 FSI 350hp | 4 | Bosch MED9.1 4 |
Audi A6 by ECU type
- Bosch EDC16CP34 175
- Bosch EDC17CP14 171
- Bosch EDC17CP44 85
- Bosch EDC17C64 57
- Bosch MD1CP004 46
- Temic DL501 44
- Bosch ME7.1 40
- Bosch EDC16U31 34
- Bosch ME7.1.1 34
- Bosch MD1CS004 30
- Bosch EDC15VM 29
- Bosch ME7.5 23
- Bosch EDC15V 23
- Bosch MED9.1 18
- Temic DL501 GEN2 18
- Bosch EDC17CP54 18
- Bosch EDC15P 17
- Bosch MED17.1 14
- Bosch EDC17C46 13
- Temic AL551 12
- Siemens SIMOS8.6 11
- Siemens SIMOS 18.1 10
- Siemens SIMOS 8.1 10
- Siemens SIMOS 8.3 10
- Siemens SIMOS 6.02 9
- Temic DL382 8
- Bosch MED17.1.1 8
- Bosch M3.82 6
- Siemens SIMOS6.2 6
- Siemens SIMOS 18 5
- Siemens SIMOS6.3 5
- Bosch MG1CS002 5
- Temic AL552 4
- Siemens SIMOS 6.03 4
- Bosch MS A15.5 4
- Siemens SIMOS 8.2 4
- Bosch GS19 3
- Bosch MS A11 3
- Continental SIMOS 19.8 2
- Bosch EDC SG 2
- Bosch M5.92 2
- Temic DSG DL501 2
- Temic AL450 2
- Siemens SIMOS 8.4 2
- Temic VL381 2
- Bosch M3.83 1
- Continental SIMOS 19.7 1
- Siemens SIMOS 8.5 1
- Bosch M3.2 1
- Bosch DIGIFANT 1
- Bosch GS8 1
- Hitachi, type not listed 1
- Bosch MED17.5.25 1
- TRW EMS2.3 1
- Bosch MG1CS202 1
All Audi A6 HW and SW numbers
298 HW numbers and 148 SW numbers, by ECU type. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Bosch EDC17CP14 61 HW · 14 SW
| HW | SW versions |
|---|---|
| 0281015310 | 1 1037505948 |
| 0281015353 | 1 1037505988 |
| 0281015357 | 1 1037516649 |
| 0281015417 | 1 1037399829 |
| 0281016459 | no SW listed |
| 0281016680 | 2 1037503995 1037505998 |
| 03L906019A | no SW listed |
| 03L906019AE | no SW listed |
| 03L906019AF | no SW listed |
| 03L906019AG | no SW listed |
| 03L906019AH | no SW listed |
| 03L906019AJ | no SW listed |
| 03L906019AK | no SW listed |
| 03L906019B | no SW listed |
| 03L906019DE | no SW listed |
| 03L906019DF | no SW listed |
| 03L906019ED | no SW listed |
| 03L906019L | no SW listed |
| 03L906019M | no SW listed |
| 03L906022FG | no SW listed |
| 03L906022FH | no SW listed |
| 03L906022FL | no SW listed |
| 03L906022FT | no SW listed |
| 03L906022GE | no SW listed |
| 03L906022SB | no SW listed |
| 03L906022TG | no SW listed |
| 03L997013G | no SW listed |
| 03L997013H | no SW listed |
| 03L997013K | no SW listed |
| 03L997013L | no SW listed |
| 03L997013M | no SW listed |
| 03L997013N | no SW listed |
| 03L997013Q | no SW listed |
| 03L997013R | no SW listed |
| 03L997017S | no SW listed |
| 03L997019H | no SW listed |
| 03L997019J | no SW listed |
| 03L997019K | no SW listed |
| 03L997019L | no SW listed |
| 03L997019M | no SW listed |
| 03L997019N | no SW listed |
| 03L997019P | no SW listed |
| 03L997019Q | no SW listed |
| 03L997019R | no SW listed |
| 03L997019S | no SW listed |
| 4F7910401 | no SW listed |
| 4F7910401A | no SW listed |
| 4F7910401G | no SW listed |
| 4F7910401K | no SW listed |
| 4F7910401L | no SW listed |
| 4F7910401M | no SW listed |
| 4F7910401N | no SW listed |
| 4F7910401P | no SW listed |
| 4F9910401F | no SW listed |
| 4F9910401G | no SW listed |
| 4F9910401Q | no SW listed |
| 4F9910402A | no SW listed |
| 4F9910402B | no SW listed |
| 4F9910402C | no SW listed |
| 4F9910402D | no SW listed |
| 8K2907401C | no SW listed |
| Engine, no HW listed | SW versions |
|---|---|
| 2.0 16v TDI (CR) 136hp | 1 1037399350 |
| 2.0 TDI 136hp | 4 1037500125 1037500141 1037506148 1037563160 |
| 3.0 TDI 240hp | 2 1037514237 1037516634 |
| 3.0 TDI V6 240hp | 1 1037502322 |
Bosch EDC16CP34 62 HW · 6 SW
| HW | SW versions |
|---|---|
| 4E0910402G | no SW listed |
| 4F0910401B | no SW listed |
| 4F0910401F | no SW listed |
| 4F0910401K | no SW listed |
| 4F0910401N | no SW listed |
| 4F0910401P | no SW listed |
| 4F0910401Q | no SW listed |
| 4F0910401R | no SW listed |
| 4F0910401S | no SW listed |
| 4F0910402 | no SW listed |
| 4F0910402A | no SW listed |
| 4F0910402D | no SW listed |
| 4F0910402E | no SW listed |
| 4F0910402F | no SW listed |
| 4F0910402G | no SW listed |
| 4F0910402H | no SW listed |
| 4F0910402J | no SW listed |
| 4F0910402K | no SW listed |
| 4F0910402L | no SW listed |
| 4F0910402M | no SW listed |
| 4F0910402N | no SW listed |
| 4F0910402S | no SW listed |
| 4F0910402T | no SW listed |
| 4F0910409A | no SW listed |
| 4F0910409C | no SW listed |
| 4F0ABT402E | no SW listed |
| 4F1910401 | no SW listed |
| 4F1910401A | no SW listed |
| 4F1910401B | no SW listed |
| 4F1910401C | no SW listed |
| 4F1910401L | no SW listed |
| 4F1910401P | no SW listed |
| 4F1910401R | no SW listed |
| 4F2910401A | no SW listed |
| 4F2910401H | no SW listed |
| 4F2910401P | no SW listed |
| 4F2910401Q | no SW listed |
| 4F2910401R | no SW listed |
| 4F2910401S | no SW listed |
| 4F2910401T | no SW listed |
| 4F2910402 | no SW listed |
| 4F2910402C | no SW listed |
| 4F2910402D | no SW listed |
| 4F2910402E | no SW listed |
| 4F5910401 | no SW listed |
| 4F5910401A | no SW listed |
| 4F5910401B | no SW listed |
| 4F5910401E | no SW listed |
| 4F5910401G | no SW listed |
| 4F5910401K | no SW listed |
| 4F5910401L | no SW listed |
| 4F5910401Q | no SW listed |
| 4F5910401S | no SW listed |
| 4F7910401C | no SW listed |
| 4F9910401B | no SW listed |
| 4F9910401J | no SW listed |
| 4F9910401L | no SW listed |
| 6V910401 | no SW listed |
| 6V910401C | no SW listed |
| 7L0907401C | no SW listed |
| 8E2910401D | no SW listed |
| 8H0910401A | no SW listed |
| Engine, no HW listed | SW versions |
|---|---|
| 2.7 TDI 180hp | 2 10SW084048 10SW086504 |
| 3.0 TDI 224hp | 2 10SW087684 10SW091124 |
| 3.0 TDI 230hp | 2 10SW083434 10SW084200 |
Bosch ME7.1 33 HW · 15 SW
| HW | SW versions |
|---|---|
| 0261204893 | no SW listed |
| 0261206111 | 1 1037354746 |
| 0261206114 | no SW listed |
| 0261206122 | no SW listed |
| 0261206204 | no SW listed |
| 0261206397 | no SW listed |
| 0261206561 | 1 1037352413 |
| 0261206636 | no SW listed |
| 0261206637 | no SW listed |
