Bosch ME7.1.1 original ECU files
Stock reads of the Bosch ME7.1.1 for Audi, Volkswagen, Porsche, Bentley, Seat and more.
Original + every map named, axes checked — from €54.
Bosch ME7.1.1 files
Vehicles with a Bosch ME7.1.1
Bosch ME7.1.1 files are listed for 8 makes and 40 models, the most listed first.
| Model | Engines | Files |
|---|---|---|
| Audi | 238 | |
| A8 | 6.0 W12 450hp 11, 3.7 260hp 8, 4.2 355hp 6, 4.2 V8 340hp 6, 6.0 450hp 5 +9 | 52 |
| A3 | 3.2 250hp 39 | 39 |
| A6 | 3.0 V6 220hp 9, 4.2 300hp 8, 2.7 250hp 5, 4.2 V8 300hp 5, 3.0 224hp 2 +4 | 34 |
| S4 | 4.2 V8 344hp 21, 4.2 344hp 12, 2.7 265hp 1 | 34 |
| TT | 3.2 250hp 23, 3.2 VR6 250hp 2 | 25 |
| RS6 | 4.2 V8 BITURBO 450hp 10, 4.2 450hp 4, 4.2 V8 450hp 2 | 16 |
| A4 | 3.0 220hp 7, 3.0 V6 220hp 6, 2.4 V6 170hp 1, 3.0 230hp 1 | 15 |
| S6 | 2.7 V6 BITURBO 265hp 5, 4.2 326hp 4, 4.2 340hp 2, 4.2 V8 326hp 2, 4.2 V8 340hp 1 | 14 |
| S8 | 4.2 V8 360hp 4, 4.2 V8 344hp 2 | 6 |
| RS4 | 4.2 V8 344hp 3 | 3 |
| Volkswagen | 202 | |
| Touareg | 3.2 V6 241hp 9, 4.2 V8 310hp 8, 3.2 220hp 6, 3.2 241hp 4, 6.0 W12 450hp 4 +3 | 38 |
| Phaeton | 3.2 241hp 14, 6.0 W12 450hp 7, 4.2 420hp 5, 4.2 335hp 2, 4.2 334hp 1 | 29 |
| Jetta | 2.5 150hp 14, 2.5 20V 170hp 4, 2.5 170hp 3, 2.0 8V 115hp 2, 2.5 148hp 2 +3 | 28 |
| Golf 5 | 3.2 250hp 17, 3.2 24v 250hp 4, 2.5 170hp 1, 2.5 20V 170hp 1 | 23 |
| Golf 4 | 3.2 240hp 16, 2.5 150hp 2, 2.8 VR6 204hp 2, 2.8 204hp 1, 3.2 R32 240hp 1 | 22 |
| Passat 5 | 4.0 V8 275hp 8, 4.0 275hp 1 | 9 |
| Transporter | 3.2 235hp 6, 2.8 V6 140hp 1 | 7 |
| Beetle | 2.5 150hp 2, 2.5 170hp 2, 2.0 150hp 1, 2.5 20V 170hp 1 | 6 |
| Bora | 2.5 148hp 4, 2.0 120hp 1, 2.5 20V 148hp 1 | 6 |
| Caddy | 2.0 109hp 6 | 6 |
| NEW Beetle | 1.8 150hp 2, 2.5 20V 150hp 2, 2.5 150hp 1 | 5 |
| Touran | 2.0 109hp 5 | 5 |
| Caravelle | 2.0 120hp 4 | 4 |
| Multivan | 2.8 V6 204hp 2, 3.2 250hp 2 | 4 |
| Vento | 2.5 20V 170hp 2, 2.5 150hp 1, 2.5 170hp 1 | 4 |
| T5 | 3.2 240hp 2 | 2 |
| Golf | 2.8 204hp 1 | 1 |
| Passat | 4.0 275hp 1 | 1 |
| Rabbit | 2.5 150hp 1 | 1 |
| Tiguan | 3.2 250hp 1 | 1 |
| Porsche | 73 | |
| Cayenne | 3.2 V6 250hp 17, 4.5 340hp 13, 4.5 V8 BITURBO 0hp 11, 4.5 V8 32V S 0hp 10, 4.5 V8 BITURBO 450hp 10 +4 | 71 |
| Carrera | 5.7 612hp 2 | 2 |
| Bentley | 47 | |
| Continental GT | 6.0 V12 TwinTurbo 560hp 7, 6.0 559hp 4, 6.0 610hp 4, 6.0 W12 48v 560hp 4, 6.0 TURBO 559hp 3 +7 | 33 |
| Continental | 6.0 560hp 7 | 7 |
| Arnage | 6.8 456hp 4, 6.8 405hp 1, 6.8 V8 456hp 1 | 6 |
| GTC | 6.0 550hp 1 | 1 |
| Opel | 1 | |
| Corsa | 1.0 90hp 1 | 1 |
| Seat | 1 | |
| Leon | 2.8 V6 204hp 1 | 1 |
| Spyker | 1 | |
| C8 | 4.2 400hp 1 | 1 |
| Volvo | 1 | |
| XC60 | 2.4 163hp 1 | 1 |
How to identify your Bosch ME7.1.1 file
How the numbers on this ECU type start:
- HW 02612… 508 of the 552 files with a HW number, 92%
- SW 10373… 495 of the 537 files with a SW number, 92%
In the whole archive, 4 589 of the 4 599 files with HW 0261… are Bosch units.
In the whole archive, 14 605 of the 14 611 files with SW 1037… are Bosch units.
A HW number alone does not pick the file: 0261207696 carries 42 SW versions here. Compare both numbers with your read.
Bosch ME7.1.1 map packs in figures
106 packs, 13 to 149 maps each, median 42.5.
| Category | Packs with it | Median maps |
|---|---|---|
| Spark Advance | 100% | 9 |
| Injection System | 100% | 6 |
| Air Control | 99% | 6 |
| Engine Torque | 99% | 6 |
| Limiters | 95% | 9 |
| Deactivations | 45% | 0 |
Named by the most packs: Optimal engine torque 99%, Requested engine load 99%, Airflow mass through throttle valve 97%, Spark Advance base map 96%, RPM Limiter 94%, Lambda for component protection 91%, Requested Lambda 89%, Throttle valve - operating angle 86%.
All Bosch ME7.1.1 HW and SW numbers
307 HW numbers and 470 SW numbers, by make. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Audi 138 HW · 186 SW
Volkswagen 135 HW · 187 SW
Bentley 41 HW · 45 SW
Porsche 4 HW · 60 SW
Seat 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 0261207350 | 1 1037362356 |
Spyker 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 0261208771 | 1 1037371702 |
Volvo 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 0261207696 | 1 1037371191 |