Audi A3 original ECU files
Every stock read we have for the Audi A3, by engine. Ctrl+F your HW or SW number.
Audi A3 files
Audi A3(8P) 2000 TDI 140hp
Bosch EDC16U1
HW03G906016BKSW5203
€18
Audi A31.0 115hp · DKJA
Bosch MED17.1.27
CAL04E906025AA_6535
€18
Audi A31.0 115hp
Bosch MED17.1.27
CAL04C906025BC_7060
€18
Audi A31.0 115hp
Bosch MED17.1.27
CAL04C906025BF_7261
€18
Audi A31.0 115hp
Bosch MED17.1.27
CAL04C906025G_5178
€18
Audi A31.0 115hp
Bosch MED17.1.27
HW04C906025AKSW7053
€18
Audi A31.0 115hp
Bosch MED17.1.27
HW04E906025ALSW6533
€18
Audi A31.0 115hp · DKJA
Bosch MED17.1.27
CAL04C906025BF_7261
€18
Audi A31.2 105hp
Siemens SIMOS10.12
HW03F906070GQSW2679
€18
Audi A31.2 105hp
Siemens SIMOS10.22
HW03F907309AJSW2699
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.22
CAL03F906070HF_2698
€18
Audi A31.2 105hp
Siemens SIMOS10.23
HW03F907309ALSW4045
€18
Audi A31.2 105hp
Siemens SIMOS10.22
HW03F907309AESW4042
€18
Audi A31.2 105hp
Siemens SIMOS10.22
CAL03F906070HM_3647
€18
Audi A31.2 105hp
Siemens SIMOS10.12
HW03F906070BSW9663
€18
Audi A31.2 105hp
Siemens SIMOS10.22
CAL03F906070GR_4042
€18
Audi A31.2 105hp
Siemens SIMOS10.12
CAL03F906070JJ_2676
€18
Audi A31.2 105hp
Siemens SIMOS10.22
CAL03F906070HL_4050
€18
Audi A31.2 105hp
Siemens SIMOS10.12
CAL03F906070AB_2672
€18
Audi A31.2 105hp
Siemens SIMOS10.22
CAL03F906070HF_5361
€18
Audi A31.2 105hp
Siemens SIMOS10.22
CAL03F906070GS_3652
€18
Audi A31.2 105hp
Siemens SIMOS10.13
HW03F907309SSW2682
€18
Audi A31.2 105hp
Siemens SIMOS10.24
CAL03F906070CA_9873
€18
Audi A31.2 105hp
Siemens SIMOS10.13
HW03F907309TSW3632
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.22
CAL03F906070GR_3643
€18
Audi A31.2 105hp
Siemens SIMOS10.22
CAL03F906070GS_4049
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.12
CAL03F906070CC_9674
€18
Audi A31.2 105hp
Siemens SIMOS10.13
CAL03F906070GH_3607
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.12
CAL03F906070HT_3610
€18
Audi A31.2 105hp
Siemens SIMOS10.24
HW03F906070CASW9677
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.13
CAL03F906070GJ_2680
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.22
CAL03F906070FQ_4030
€18
Audi A31.2 105hp · CJZA
Bosch MED17.5.21
HW0261xxxxxxSW1037547305
€18
Audi A31.2 105hp
Siemens SIMOS10.23
CAL03F906070GT_3644
€18
Audi A31.2 105hp
Siemens SIMOS10.13
HW03F906070GJSW3632
€18
Audi A31.2 105hp
Siemens SIMOS10.22
HW03F907309AJSW2686
€18
Audi A31.2 105hp · CBZB
Siemens SIMOS10.13
CAL03F906070HD_3612
€18
Audi A31.2 110hp · CZCA
Bosch MED17.5.25
HW0261XXXXXXSW1037543781
€18
Audi A31.2 110hp · CYVB
Bosch MED17.5.25
HW0261XXXXXXSW1037543781
€18
Audi A31.4 125hp · CMSA
Bosch MED17.5.5
HW03C906016BLSW9970
€18
Audi A31.4 125hp · CMSA
Bosch MED17.5.5
HW03C906016BLSW9085
€18
Audi A31.4 110hp · CPWA
Bosch MED17.5.21
SW1037551558CAL04E906016N_8380
€18
Audi A31.4 120hp · CXSA
Bosch MED17.5.21
CAL04E906016DF_9024
€18
Audi A31.4 120hp · CXSA
Bosch MED17.5.21
HW0261xxxxxxSW1037555230
€18
Audi A31.4 120hp · CXSA
Bosch MED17.5.21
CAL04E906016DE_9022
€18
Audi A31.4 122hp · CXSA
Bosch MED17.5.21
HW04E906016DMSW5674
€18
Audi A31.4 122hp · CMBA
Bosch MED17.5.21
HW0261S07726SW1037533281
€18
Audi A31.4 122hp · CXSA
Bosch MED17.5.21
CAL04E906016DF_7775
€18
Audi A31.4 122hp · CMBA
Bosch MED17.5.21
CAL04E906016CN_4857
€18
Audi A31.4 122hp · CMBA
Bosch MED17.5.21
HW04E906016JSW5548
€18
Audi A3 engines
1 252 files across 72 engine variants and 91 engine codes, on 61 ECU types. Listed most: 1.6 105hp (CAYC), 225 files.
| Engine | Code | Files | ECU types |
|---|---|---|---|
| (8P) 2000 TDI 140hp | 1 | Bosch EDC16U1 1 | |
| 1.0 115hp | 5 | Bosch MED17.1.27 5 | |
| 1.0 115hp | DKJA | 2 | Bosch MED17.1.27 2 |
| 1.2 105hp | 22 | Siemens SIMOS10.22 9, Siemens SIMOS10.13 5, Siemens SIMOS10.12 4, Siemens SIMOS10.23 2 +1 | |
| 1.2 105hp | CBZB | 7 | Siemens SIMOS10.22 3, Siemens SIMOS10.12 2, Siemens SIMOS10.13 2 |
| 1.2 105hp | CJZA | 1 | Bosch MED17.5.21 1 |
| 1.2 110hp | CYVB | 1 | Bosch MED17.5.25 1 |
| 1.2 110hp | CZCA | 1 | Bosch MED17.5.25 1 |
| 1.4 110hp | CPWA | 1 | Bosch MED17.5.21 1 |
| 1.4 120hp | CXSA | 3 | Bosch MED17.5.21 3 |
| 1.4 122hp | CAXA | 1 | Bosch MED17.5.5 1 |
| 1.4 122hp | CAXC | 1 | Bosch MED17.5.5 1 |
| 1.4 122hp | CMBA | 14 | Bosch MED17.5.21 14 |
| 1.4 122hp | CXSA | 6 | Bosch MED17.5.21 6 |
| 1.4 122hp | CZCA | 1 | Bosch MED17.5.25 1 |
| 1.4 125hp | 2 | Temic DQ200 1, Temic DQ200 GEN2 1 | |
| 1.4 125hp | A00.000 | 1 | Bosch MED17.5.1 1 |
| 1.4 125hp | BLG | 1 | Bosch MED17.5.1 1 |
| 1.4 125hp | CAXA | 6 | Bosch MED17.5.5 5, Bosch MED17.5.20 1 |
| 1.4 125hp | CAXC | 20 | Bosch MED17.5.5 17, Bosch MED17.5.20 3 |
| 1.4 125hp | CMSA | 2 | Bosch MED17.5.5 2 |
| 1.4 125hp | CXSB | 1 | Bosch MED17.5.25 1 |
| 1.4 125hp | CZCA | 4 | Bosch MED17.5.25 4 |
| 1.4 140hp | 1 | Temic DQ200 GEN2 1 | |
| 1.4 140hp | CPTA | 1 | Bosch MED17.5.21 1 |
| 1.4 150hp | 1 | Temic DQ200 MQB GEN2 1 | |
| 1.4 150hp | CHPA | 1 | Bosch MED17.5.25 1 |
| 1.4 150hp | CZDA | 5 | Bosch MED17.5.25 5 |
| 1.4 150hp | CZDC | 2 | Bosch MED17.5.25 2 |
| 1.4 150hp | CZEA | 8 | Bosch MED17.5.25 8 |
| 1.4 16v TFSI 125hp | CAXA | 1 | Bosch MED17.5.5 1 |
| 1.4 16v TFSI 125hp | CAXC | 10 | Bosch MED17.5.5 7, Bosch MED17.5.20 3 |
| 1.4 16v TFSI 125hp | CMSA | 1 | Bosch MED17.5.5 1 |
| 1.4 204hp | 1 | Bosch MED17.1.27 1 | |
| 1.4 90hp | 1 | Bosch MG1CS211 1 | |
| 1.5 135hp | 1 | Bosch MG1CS011 1 | |
| 1.5 135hp | 05E906018CD_7460 | 1 | Bosch MG1CS011 1 |
| 1.5 135hp | J623 | 2 | Bosch MG1CS011 2 |
| 1.5 150hp | 1 | Bosch MG1CS111 1 | |
| 1.5 150hp | 05E906012B_9974 | 1 | Bosch MG1CS011 1 |
| 1.5 150hp | 05E906018A_4937 | 1 | Bosch MG1CS011 1 |
| 1.5 150hp | 05E906018A_5471 | 1 | Bosch MG1CS011 1 |
| 1.5 150hp | J623 | 2 | Bosch MG1CS011 2 |
| 1.6 102hp | 10 | Siemens SIMOS7.01 6, Siemens SIMOS3.3 3, Bosch ME7.5.10 1 | |
| 1.6 105hp | CAYA | 16 | Continental PCR 2.1 16 |
| 1.6 105hp | CAYB | 95 | Continental PCR 2.1 95 |
| 1.6 105hp | CAYC | 225 | Continental PCR 2.1 225 |
| 1.6 105hp | CAYD | 22 | Continental PCR 2.1 22 |
| 1.6 105hp | CAYE | 8 | Continental PCR 2.1 8 |
| 1.6 105hp | CLNA | 20 | Continental PCR 2.1 20 |
| 1.6 115hp | 4 | Bosch MED9.5.10 4 | |
| 1.6 120hp | 1 | Siemens SIMOS7.01 1 | |
| 1.6 8V 101hp | 3 | Siemens SIMOS 1, Siemens SIMOS2 1, Siemens SIMOS2P 1 | |
| 1.6 8V 102hp | 9 | Siemens SIMOS7.01 3, Siemens SIMOS3.03 3, Siemens SIMOS 3.03 1, Siemens SIMOS3.3 1 +1 | |
| 1.6 90hp | CAYB | 7 | Continental PCR 2.1 7 |
| 1.6 90hp | CAYC | 2 | Continental PCR 2.1 2 |
| 1.6 TDI 105hp | CLHB | 5 | Bosch EDC17C64 5 |
| 1.6 TDI 110hp | 3 | Delphi DCM6.2 3 | |
| 1.6 TDI 110hp | ---- | 1 | Bosch EDC17C64 1 |
| 1.6 TDI 110hp | CLHB | 5 | Bosch EDC17C64 5 |
| 1.6 TDI 110hp | CRKA | 8 | Bosch EDC17C64 8 |
| 1.6 TDI 110hp | CUNA | 4 | Bosch EDC17C64 4 |
| 1.6 TDI 115hp | 7 | Delphi DCM6.2 7 | |
| 1.6 TDI 115hp | CXXB | 7 | Delphi DCM6.2 7 |
| 1.8 125hp | 9 | Bosch ME7.5 7, Bosch ME7.5.5 2 | |
| 1.8 140hp | 1 | Temic DQ200 GEN2 1 | |
| 1.8 150hp | 3 | Bosch M3.8.3 2, Bosch ME7.5 1 | |
| 1.8 150hp | ARZ | 1 | Bosch ME7.5 1 |
| 1.8 150hp | AUM | 1 | Bosch ME7.5.5 1 |
| 1.8 160hp | 3 | Bosch MED17.5 2, Temic DQ250 CXX 1 | |
| 1.8 160hp | A5.0.6 | 1 | Bosch MED17.5 1 |
| 1.8 160hp | CDAA | 7 | Bosch MED17.5 7 |
| 1.8 163hp | AMB | 1 | Bosch ME7.5 1 |
| 1.8 16v 180hp | 4 | Siemens SIMOS12.1 4 | |
| 1.8 16v 180hp | CJSA | 3 | Siemens SIMOS12.1 3 |
| 1.8 16v TFSI 160hp | 1 | Bosch MED17 1 | |
| 1.8 16v TFSI 160hp | A4.9.6 | 1 | Bosch MED17.5 1 |
| 1.8 16v TFSI 160hp | A5.0.6 | 6 | Bosch MED17.5 3, Bosch MED17 3 |
| 1.8 16v TFSI 160hp | CDAA | 2 | Bosch MED17.5 2 |
| 1.8 170hp | 3 | Siemens SIMOS 18 3 | |
| 1.8 170hp | CJXE | 1 | Siemens SIMOS 18 1 |
| 1.8 177hp | 1 | Siemens SIMOS 18.1 1 | |
| 1.8 180hp | 21 | Bosch ME7.5 16, Siemens SIMOS12.1 3, Bosch ME7.5.5 1, Temic DQ200 MQB GEN2 1 | |
| 1.8 180hp | CJSA | 1 | Siemens SIMOS12.1 1 |
| 1.8 20V 125hp | 9 | Bosch ME7.5 4, Bosch M3.83 2, Bosch ME7.5.10 1, Bosch ME7.5.5 1 +1 | |
| 1.8 20V TURBO 150hp | 3 | Bosch ME7.5 1, Bosch M3.82 1, Bosch M3.83 1 | |
| 1.8 20V TURBO 180hp | 23 | Bosch ME7.5 19, Bosch ME7.5.5 4 | |
| 1.9 110hp | 2 | Bosch MS A15.5 2 | |
| 1.9 90hp | 2 | Bosch EDC SG 1, Bosch MS A15.5 1 | |
| 1.9 TDI 101hp | 8 | Bosch EDC15P 6, Bosch EDC15V 2 | |
| 1.9 TDI 105hp | 28 | Bosch EDC16U34 26, Bosch EDC16U1 2 | |
| 1.9 TDI 105hp | BLS | 7 | Bosch EDC16U34 7 |
| 1.9 TDI 105hp | BXE | 1 | Bosch EDC16U34 1 |
| 1.9 TDI 105hp | R4 1,9L EDC | 5 | Bosch EDC16U1 5 |
| 1.9 TDI 110hp | 4 | Bosch MS A15.5 2, Bosch EDC15V 2 | |
| 1.9 TDI 130hp | 10 | Bosch EDC15P 7, Bosch EDC15V 3 | |
| 1.9 TDI 90hp | 4 | Bosch EDC15V 3, Bosch MS A15.5 1 | |
| 2.0 140hp | 31 | Temic DQ250 CXX 26, Temic DQ250 EXX/FXX 5 | |
| 2.0 140hp | CAJA | 3 | Temic DQ250 CXX 3 |
| 2.0 140hp | CBDB | 3 | Temic DQ250 EXX/FXX 3 |
| 2.0 140hp | CBEA | 1 | Temic DQ250 EXX/FXX 1 |
| 2.0 150hp | 12 | Bosch MED9.5.10 7, Temic DQ200 GEN2 1, Temic DQ381 1, Temic DQ250 EXX/FXX 1 +2 | |
| 2.0 150hp | BLX | 2 | Bosch MED9.5.10 2 |
| 2.0 150hp | BVY | 1 | Bosch MED9.5.10 1 |
| 2.0 150hp | CUNA | 1 | Temic DQ250 MQB 1 |
| 2.0 16V 150hp | 1 | Bosch MED9.5.10 1 | |
| 2.0 16V FSI 150hp | 3 | Bosch MED9.5.10 3 | |
| 2.0 16V TFSI 200hp | 4 | Bosch MED9.1 4 | |
| 2.0 16V TFSI 210hp | 2 | Bosch MED9.1 2 | |
| 2.0 16v TDI 143hp | CBAA | 1 | Bosch EDC17CP14 1 |
| 2.0 16v TDI 170hp | CFGB | 3 | Bosch EDC17C46 3 |
| 2.0 16v TFSI 200hp | 4 | Bosch MED9.1 4 | |
| 2.0 16v TFSI 200hp | CAWB | 3 | Bosch MED17.5 3 |
| 2.0 16v TFSI 200hp | CCZA | 2 | Bosch MED17.5 2 |
| 2.0 170hp | 12 | Siemens PPD1.2 10, Temic DQ250 CXX 1, Temic DQ250 EXX/FXX 1 | |
| 2.0 170hp | BMN | 8 | Siemens PPD1.2 7, Siemens PPD 1.2 1 |
| 2.0 170hp | CBDB | 2 | Temic DQ250 CXX 2 |
| 2.0 184hp | 1 | Temic DQ381 1 | |
| 2.0 190hp | 12 | Bosch MG1CS001 5, Bosch MG1CS111 3, Bosch MG1CS031 3, Temic DQ381 1 | |
| 2.0 200hp | 17 | Bosch MED9.1 13, Bosch MG1CS111 2, Temic DQ250 EXX/FXX 2 | |
| 2.0 200hp | BWA | 4 | Bosch MED9.1 4 |
| 2.0 200hp | CCTA | 3 | Bosch MED17.5 3 |
| 2.0 200hp | CCZA | 4 | Bosch MED17.5 2, Temic DQ250 CXX 1, Temic DQ250 EXX/FXX 1 |
| 2.0 211hp | CCTA | 2 | Bosch MED17.5 2 |
| 2.0 220hp | 1 | Bosch MG1CS001 1 | |
| 2.0 220hp | CJXE | 3 | Siemens SIMOS 18.1 2, Siemens SIMOS 18 1 |
| 2.0 230hp | 1 | Bosch MG1CS001 1 | |
| 2.0 272hp | 1 | Temic DQ250 EXX/FXX 1 | |
| 2.0 280hp | 5 | Siemens SIMOS12.2 3, Siemens SIMOS12.1 2 | |
| 2.0 280hp | CJXB | 2 | Siemens SIMOS12.2 2 |
| 2.0 306hp | CJSA | 1 | Siemens SIMOS12.1 1 |
| 2.0 TDI 136hp | R4 2,0L EDC | 1 | Bosch EDC16U1 1 |
| 2.0 TDI 140hp | 22 | Bosch EDC16U34 17, Bosch EDC16U1 5 | |
| 2.0 TDI 140hp | BKD | 7 | Bosch EDC16U34 7 |
| 2.0 TDI 140hp | BMM | 8 | Bosch EDC16U34 8 |
| 2.0 TDI 140hp | CBAA | 7 | Bosch EDC17CP14 7 |
| 2.0 TDI 140hp | CBAB | 21 | Bosch EDC17CP14 21 |
| 2.0 TDI 140hp | CBDC | 2 | Bosch EDC17CP14 2 |
| 2.0 TDI 140hp | CBEA | 3 | Bosch EDC17CP14 3 |
| 2.0 TDI 140hp | CEGA | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 140hp | CFFA | 7 | Bosch EDC17C46 7 |
| 2.0 TDI 140hp | CFFB | 26 | Bosch EDC17C46 26 |
| 2.0 TDI 140hp | CFGB | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 140hp | CFHA | 3 | Bosch EDC17C46 3 |
| 2.0 TDI 140hp | CFHB | 3 | Bosch EDC17C46 3 |
| 2.0 TDI 140hp | CFHC | 11 | Bosch EDC17C46 11 |
| 2.0 TDI 140hp | CFHD | 6 | Bosch EDC17C46 6 |
| 2.0 TDI 140hp | CFHF | 4 | Bosch EDC17C46 4 |
| 2.0 TDI 140hp | CJAA | 4 | Bosch EDC17CP14 4 |
| 2.0 TDI 140hp | CLCA | 2 | Bosch EDC17C46 2 |
| 2.0 TDI 140hp | CLCB | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 140hp | CLJA | 3 | Bosch EDC17C46 3 |
| 2.0 TDI 140hp | R4 2,0L EDC | 17 | Bosch EDC16U1 17 |
| 2.0 TDI 140hp | R4 20L EDC | 5 | Bosch EDC16U1 5 |
| 2.0 TDI 143hp | CBAB | 7 | Bosch EDC17CP14 7 |
| 2.0 TDI 143hp | CFFA | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 143hp | CFFB | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 143hp | CRVC | 2 | Bosch EDC17C64 2 |
| 2.0 TDI 150hp | ---- | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 150hp | CKFB | 3 | Bosch EDC17C64 3 |
| 2.0 TDI 150hp | CRLC | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 150hp | CRLD | 1 | Bosch EDC17C74 1 |
| 2.0 TDI 150hp | CRMB | 5 | Bosch EDC17C64 3, Bosch EDC17C74 2 |
| 2.0 TDI 150hp | CRUA | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 150hp | DBKA | 1 | Bosch EDC17C74 1 |
| 2.0 TDI 150hp | DFFA | 6 | Bosch EDC17C74 6 |
| 2.0 TDI 150hp | DFGA | 5 | Bosch EDC17C74 5 |
| 2.0 TDI 150hp | DFGC | 1 | Bosch EDC17C74 1 |
| 2.0 TDI 150hp | DFHA | 3 | Bosch EDC17C74 3 |
| 2.0 TDI 170hp | 4 | Siemens PPD 1.2 2, Siemens PPD1.2 2 | |
| 2.0 TDI 170hp | CBAA | 3 | Bosch EDC17CP14 3 |
| 2.0 TDI 170hp | CBAB | 24 | Bosch EDC17CP14 24 |
| 2.0 TDI 170hp | CBBB | 17 | Bosch EDC17CP14 17 |
| 2.0 TDI 170hp | CBDB | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 170hp | CBDC | 1 | Bosch EDC17CP14 1 |
| 2.0 TDI 170hp | CEGA | 3 | Bosch EDC17CP14 3 |
| 2.0 TDI 170hp | CFFB | 1 | Bosch EDC17C46 1 |
| 2.0 TDI 170hp | CFGB | 3 | Bosch EDC17C46 3 |
| 2.0 TDI 170hp | CGLC | 2 | Bosch EDC17C46 2 |
| 2.0 TDI 170hp | CLHB | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 184hp | CUNA | 5 | Bosch EDC17C64 5 |
| 2.0 TDI 184hp | CUPA | 1 | Bosch EDC17C64 1 |
| 2.0 TDI 190hp | 1 | Bosch EDC17CP54 1 | |
| 3.2 250hp | 39 | Bosch ME7.1.1 39 |
Audi A3 by ECU type
- Continental PCR 2.1 395
- Bosch EDC17CP14 95
- Bosch EDC17C46 78
- Bosch EDC16U34 66
- Bosch ME7.5 50
- Bosch EDC17C64 41
- Bosch ME7.1.1 39
- Bosch EDC16U1 36
- Bosch MED17.5.5 35
- Temic DQ250 CXX 34
- Bosch MED17.5 28
- Bosch MED9.1 27
- Bosch MED17.5.21 26
- Bosch MED17.5.25 24
- Bosch EDC17C74 19
- Siemens PPD1.2 19
- Bosch MED9.5.10 18
- Delphi DCM6.2 17
- Temic DQ250 EXX/FXX 15
- Siemens SIMOS12.1 14
- Bosch EDC15P 13
- Siemens SIMOS10.22 12
- Siemens SIMOS7.01 10
- Bosch EDC15V 10
- Bosch MG1CS011 9
- Bosch ME7.5.5 9
- Bosch MED17.1.27 8
- Bosch MED17.5.20 8
- Siemens SIMOS10.13 7
- Bosch MG1CS001 7
- Siemens SIMOS10.12 6
- Bosch MG1CS111 6
- Bosch MS A15.5 6
- Siemens SIMOS 18 5
- Siemens SIMOS12.2 5
- Temic DQ200 GEN2 4
- Siemens SIMOS3.3 4
- Bosch MED17 4
- Siemens SIMOS3.03 3
- Siemens SIMOS 18.1 3
- Bosch M3.83 3
- Temic DQ381 3
- Siemens PPD 1.2 3
- Bosch MG1CS031 3
- Siemens SIMOS10.23 2
- Siemens SIMOS10.24 2
- Bosch MED17.5.1 2
- Temic DQ200 MQB GEN2 2
- Bosch ME7.5.10 2
- Bosch M3.8.3 2
- Temic DQ250 MQB 2
- Bosch M3.82 2
- Temic DQ200 1
- Siemens SIMOS 3.03 1
- Bosch MG1CS211 1
- Siemens SIMOS 1
- Siemens SIMOS2 1
- Siemens SIMOS2P 1
- Siemens SIMOS7.1 1
- Bosch EDC SG 1
- Bosch EDC17CP54 1
All Audi A3 HW and SW numbers
282 HW numbers and 233 SW numbers, by ECU type. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Bosch ME7.5 36 HW · 44 SW
Bosch ME7.1.1 27 HW · 35 SW
Bosch EDC17CP14 49 HW · 0 SW
| HW | SW versions |
|---|---|
| 03L906019CT | no SW listed |
| 03L906019DB | no SW listed |
| 03L906019EJ | no SW listed |
| 03L906022AG | no SW listed |
| 03L906022BN | no SW listed |
| 03L906022BP | no SW listed |
| 03L906022BR | no SW listed |
| 03L906022BS | no SW listed |
| 03L906022CM | no SW listed |
| 03L906022CN | no SW listed |
| 03L906022DK | no SW listed |
| 03L906022DT | no SW listed |
| 03L906022EA | no SW listed |
| 03L906022EM | no SW listed |
| 03L906022EP | no SW listed |
| 03L906022EQ | no SW listed |
| 03L906022FD | no SW listed |
| 03L906022FF | no SW listed |
| 03L906022FP | no SW listed |
| 03L906022FQ | no SW listed |
| 03L906022GB | no SW listed |
| 03L906022GC | no SW listed |
| 03L906022GD | no SW listed |
| 03L906022GN | no SW listed |
| 03L906022GR | no SW listed |
| 03L906022HB | no SW listed |
| 03L906022HG | no SW listed |
| 03L906022HH | no SW listed |
| 03L906022HQ | no SW listed |
| 03L906022KB | no SW listed |
| 03L906022LA | no SW listed |
| 03L906022LF | no SW listed |
| 03L906022LS | no SW listed |
| 03L906022MA | no SW listed |
| 03L906022PB | no SW listed |
| 03L906022QF | no SW listed |
| 03L906022QG | no SW listed |
| 03L906022QT | no SW listed |
| 03L906022RA | no SW listed |
| 03L906022RB | no SW listed |
| 03L906022RC | no SW listed |
| 03L906022RD | no SW listed |
| 03L906022TP | no SW listed |
| 03L997016C | no SW listed |
| 03L997016D | no SW listed |
| 03L997016E | no SW listed |
| 03L997016G | no SW listed |
| 03L997016R | no SW listed |
| 03L997021D | no SW listed |
Bosch MED9.1 16 HW · 19 SW
| HW | SW versions |
|---|---|
| 0261S02041 | 4 1037372554 1037375425 1037377858 1037387577 |
| 0261S02075 | 4 1037374304 1037375747 1037377865 1037387579 |
| 0261S02076 | 3 1037376224 1037387483 1037391665 |
| 0261S02078 | 1 1037387570 |
| 0261S02079 | 1 1037387568 |
| 0261S02115 | 1 1037387580 |
| 0261S02224 | 1 1037386454 |
| 0261S02340 | 1 1037386670 |
| 0261S02341 | 1 1037381186 |
| 0261S02470 | 1 1037391082 |
| 0261S02517 | 1 1037387458 |
| 1K0907115F | no SW listed |
| 8P0907115E | no SW listed |
| 8P0907115K | no SW listed |
| 8P0907115L | no SW listed |
| 8P0907115N | no SW listed |
Bosch EDC16U34 28 HW · 0 SW
| HW | SW versions |
|---|---|
| 03G906021CS | no SW listed |
| 03G906021FL | no SW listed |
| 03G906021GL | no SW listed |
| 03G906021GN | no SW listed |
| 03G906021HC | no SW listed |
| 03G906021JH | no SW listed |
| 03G906021KQ | no SW listed |
| 03G906021LG | no SW listed |
| 03G906021LJ | no SW listed |
| 03G906021LS | no SW listed |
| 03G906021MB | no SW listed |
| 03G906021MP | no SW listed |
| 03G906021NP | no SW listed |
| 03G906021RA | no SW listed |
| 03G906021RB | no SW listed |
| 03G906021RD | no SW listed |
| 03G906021RE | no SW listed |
| 03G906021RG | no SW listed |
| 03G906021T | no SW listed |
| 03G906056AB | no SW listed |
| 03G906056AM | no SW listed |
| 03G906056J | no SW listed |
| 03G906056P | no SW listed |
| 03G906056S | no SW listed |
| 03G997022J | no SW listed |
| 03G997022K | no SW listed |
| 03G997022R | no SW listed |
| 3G906021LG | no SW listed |
Bosch EDC17C46 3 HW · 18 SW
| HW | SW versions |
|---|---|
| 0281016306 | 3 1037505492 1037508208 1037516680 |
| 0281016402 | 1 1037508209 |
| 03L906018A | no SW listed |
| Engine, no HW listed | SW versions |
|---|---|
| 2.0 16v TDI 170hp | 2 1037510938 1037510939 |
| 2.0 TDI 140hp | 7 1037505490 1037508342 1037509930 1037509934 1037516676 1037516677 1037564378 |
| 2.0 TDI 143hp | 2 1037507685 1037508211 |
| 2.0 TDI 170hp | 3 1037508384 1037510937 1037561846 |
Bosch EDC17C64 2 HW · 16 SW
| HW | SW versions |
|---|---|
| 0281018498 | 1 1037526600 |
| 0281018526 | 1 1037539162 |
| Engine, no HW listed | SW versions |
|---|---|
| 1.6 TDI 105hp | 2 1037529017 1037538359 |
| 1.6 TDI 110hp | 5 1037544830 1037547734 1037548654 1037548656 10SW008809 |
| 2.0 TDI 143hp | 1 1037538198 |
| 2.0 TDI 150hp | 3 1037531110 1037538203 1037547202 |
| 2.0 TDI 184hp | 3 1037539385 1037541538 1037541659 |
Bosch MED17.5 9 HW · 9 SW
| HW | SW versions |
|---|---|
| 0261201598 | 1 1037387463 |
| 0261201883 | 1 1037393709 |
| 0261201916 | 1 1037392783 |
| 0261S04240 | 1 1037396770 |
| 0261S04316 | 1 1037393973 |
| 0261S04939 | 1 1037503713 |
| 0261S04940 | 1 1037512899 |
| 0261S05878 | 2 1037504596 1037521148 |
| 8P7907115K | no SW listed |
Bosch MED17.5.5 14 HW · 4 SW
| HW | SW versions |
|---|---|
| 0261S04652 | 3 1037399977 1037502868 1037516947 |
| 0261S04653 | 1 1037505629 |
| 03C906016AA | no SW listed |
| 03C906016AC | no SW listed |
| 03C906016AF | no SW listed |
| 03C906016AG | no SW listed |
| 03C906016AN | no SW listed |
| 03C906016BL | no SW listed |
| 03C906016S | no SW listed |
| 03C906016T | no SW listed |
| 03C997016F | no SW listed |
| 03C997016H | no SW listed |
| 03C997016J | no SW listed |
| 03C997016Q | no SW listed |
Temic DQ250 CXX 0 HW · 17 SW
Bosch MED9.5.10 8 HW · 8 SW
| HW | SW versions |
|---|---|
| 0261S02019 | 1 1037376438 |
| 0261S02021 | 1 1037382143 |
| 0261S02044 | 1 1037375493 |
| 0261S02045 | 1 1037376058 |
| 0261S02057 | 1 1037370368 |
| 0261S02154 | 1 1037374334 |
| 0261S02240 | 1 1037377786 |
| 0261S02311 | 1 1037381630 |
Bosch ME7.5.5 7 HW · 7 SW
| HW | SW versions |
|---|---|
| 0261204965 | 1 1037352773 |
| 0261206435 | 1 1037352035 |
| 0261206608 | 1 1037354814 |
| 0261206907 | 1 1037354811 |
| 0261207209 | 1 1037360242 |
| 0261207443 | 1 1037360649 |
| 0261207772 | 1 1037366427 |
Bosch EDC17C74 12 HW · 0 SW
| HW | SW versions |
|---|---|
| 04L906026CA | no SW listed |
| 04L906026LF | no SW listed |
| 04L906026NF | no SW listed |
| 04L906026NG | no SW listed |
| 04L906026QH | no SW listed |
| 04L906026QQ | no SW listed |
| 04L906026RA | no SW listed |
| 04L906027AC | no SW listed |
| 04L906027AF | no SW listed |
| 04L906027E | no SW listed |
| 04L906027M | no SW listed |
| 04L906027P | no SW listed |
Temic DQ250 EXX/FXX 1 HW · 11 SW
| HW | SW versions |
|---|---|
