TRW EMS2 original ECU files
Stock reads of the TRW EMS2 for Volvo Trucks, Renault Truck, Mack Truck, Volvo Construction, Volvo Buses and more.
Original + every map named, axes checked — from €54.
TRW EMS2 files
Vehicles with a TRW EMS2
TRW EMS2 files are listed for 10 makes and 50 models, the most listed first.
| Model | Engines | Files |
|---|---|---|
| Volvo Trucks | 223 | |
| FH13 | 13.0 460hp 11, 440hp 11, 13.0 480hp 10, 13.0 440hp 9, 13.0 500hp 9 +21 | 100 |
| FH16 | 16.0 600hp 8, 16.0 540hp 6, 16.0 580hp 5, 161L E5 700hp 3, 12.8 440hp 2 +7 | 32 |
| FM13 | 13.0 440hp 8, 13.0 500hp 3, 128 500hp 2, 440hp 2, 12.0 440hp 1 +3 | 19 |
| FH12 | 12.8 440hp 2, 13.0 480hp 2, 12.0 420hp 1, 12.0 460hp 1, 12.0 520hp 1 +4 | 11 |
| FE | 280hp 2, 3.8 300hp 2, 7.3 320hp 1, 13.0 420hp 1, 4.8 440hp 1 | 7 |
| B7R | 7.2 240hp 2, 7.2 290hp 2, 7.2 260hp 1 | 5 |
| FMX | 13.0 460hp 2, 370hp 2, 13.0 510hp 1 | 5 |
| B12M | 12.0 340hp 3, 12.8 400hp 1 | 4 |
| FM | 11.0 300hp 2, 8.0 300hp 1, 11.0 380hp 1 | 4 |
| FM370 | 11.0 370hp 3, 9.7 370hp 1 | 4 |
| B13R | 13.0 480hp 3 | 3 |
| FH42 | 12.8 480hp 2, 13.0 470hp 1 | 3 |
| FM9 | 11.0 450hp 1, 380hp 1, 9.7 380hp 1 | 3 |
| L90F | 5.7 175hp 3 | 3 |
| B12R | 12.0 340hp 1, 12.1 420hp 1 | 2 |
| FL | 12.0 440hp 1, 7.2 290hp 1 | 2 |
| FM400 | 11.0 400hp 2 | 2 |
| G930 | 7.2 245hp 2 | 2 |
| VNL | 12.7 500hp 2 | 2 |
| B11 | 11.0 460hp 1 | 1 |
| B420R | 10.8 420hp 1 | 1 |
| B9R | 9.3 380hp 1 | 1 |
| D16 | 625hp 1 | 1 |
| FH 12 | 13.0 480hp 1 | 1 |
| FL280 | 7.2 280hp 1 | 1 |
| FM380 | 9.3 380hp 1 | 1 |
| FM440 | 13.0 440hp 1 | 1 |
| L60F | 5.7 156hp 1 | 1 |
| VM | 400hp 1 | 1 |
| Renault Truck | 108 | |
| Premium | 11.0 450hp 13, 11.0 460hp 7, 450hp 5, 11.0 410hp 2, 430hp 2 +11 | 42 |
| Magnum | 13.0 480hp 8, 13.0 500hp 8, 13.0 520hp 6, 13.0 460hp 5, 11.0 450hp 4 +6 | 41 |
| Midlum | 4.8 220hp 5, 6.0 240hp 4, 128 500hp 2, 400 300hp 1, 4.8 180hp 1 +6 | 19 |
| Kerak | 11.0 450hp 3, 13.0 DXI 460hp 2, 13.0 460hp 1 | 6 |
| Mack Truck | 11 | |
| Trident | 11.0 340hp 1, 12.8L E5 500hp 1, 12.8 485hp 1, 12.8 500hp 1, 13.0 460hp 1 | 5 |
| Granite | 12.8L E5 505hp 2, 128L E5 435hp 1, 12.0 450hp 1 | 4 |
| 613 | 13.0 500hp 1 | 1 |
| Titan | 16.0 600hp 1 | 1 |
| Volvo Construction | 10 | |
| EC 180D | 4.0 141hp 2 | 2 |
| L220F | 12.0 245hp 1, 12.0 355hp 1 | 2 |
| L70G | 5.7 171hp 2 | 2 |
| ECR 235 | 5.7 150hp 1 | 1 |
| L180G | 12.7 334hp 1 | 1 |
| L60F | 5.7 156hp 1 | 1 |
| L90G | 6.0 175hp 1 | 1 |
| Nissan Truck | 2 | |
| UD | 7.0 240hp 1, 7.0 245hp 1 | 2 |
| Volvo Buses | 2 | |
| Coach | 13.0 380hp 1, 7.2 290hp 1 | 2 |
| Volvo Penta | 2 | |
| D9 | 9.4 450hp 2 | 2 |
| Fast | 1 | |
| BUS | 260hp 1 | 1 |
| Otokar | 1 | |
| Navigo | 7.1 320hp 1 | 1 |
| UD Trucks | 1 | |
| Quon | 11.0 450hp 1 | 1 |
How to identify your TRW EMS2 file
How the numbers on this ECU type start:
- HW 20995… 44 of the 283 files with a HW number, 16%
- HW 20977… 40 of the 283 files with a HW number, 14%
- SW 6010… 28 of the 229 files with a SW number, 12%
A HW number alone does not pick the file: 21300122P03 carries 16 SW versions here. Compare both numbers with your read.
TRW EMS2 map packs in figures
27 packs, 5 to 31 maps each, median 24.
| Category | Packs with it | Median maps |
|---|---|---|
| Injection System | 96% | 5 |
| Engine Torque | 93% | 13 |
| Turbo System | 85% | 4 |
| Limiters | 70% | 1 |
| Air Control | 52% | 1 |
| Rail | 4% | 0 |
Named by the most packs: Limiter of Maximum torque 93%, Phase of injection 85%, Turbo pressure 81%, Injection correction 74%, Torque request during take off condition 70%, Limiter of Turbo pressure 67%, Idle engine speed f(ECT) 67%, Limiter of Maximum torque f(APS) 67%.
All TRW EMS2 HW and SW numbers
144 HW numbers and 154 SW numbers, by make. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Volvo Trucks 89 HW · 97 SW
| Model, no HW listed | SW versions |
|---|---|
| FH12 | 2 21720230P01 313p01 |
| FH13 | 3 20982012P01 21448932P01 22659610P01 |
| FH16 | 1 21762058P01 |
| FMX | 1 23354167P01 |
Renault Truck 59 HW · 55 SW
| Model, no HW listed | SW versions |
|---|---|
| Kerak | 1 21025270P01 |
| Magnum | 2 20995620P04 20995620P05 |
| Premium | 1 20966480P02 |
Volvo Construction 6 HW · 7 SW
| HW | SW versions |
|---|---|
| 10686186 | no SW listed |
| 11449007P01 | 1 11449038P01 |
| 22564277P01 | 1 20966480P02 |
| 60100000P08 | 1 60101050P01 |
| 60100011P04 | 1 60101133P01 |
| 60101121P01 | 1 60100011P04 |
| Model, no HW listed | SW versions |
|---|---|
| L220F | 1 DCR6.50.00 |
| L90G | 1 AC08EMS2MA |
Mack Truck 6 HW · 6 SW
| HW | SW versions |
|---|---|
| 20995620P04 | 1 22343920P01 |
| 21107008P01 | 1 21364452P01 |
| 21865560P01 | 1 21788515P01 |
| 22039750P01 | 1 21260181P01 |
| 22359755P01 | 1 22283693P01 |
| 22639560P01 | 1 22270809P01 |
Volvo Buses 2 HW · 1 SW
| HW | SW versions |
|---|---|
| 20977019P04 | no SW listed |
| 60100000P06 | 1 60101810P01 |
Fast 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 20966480P02 | 1 60105409P01 |
Volvo Penta 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 60105961P01 | 1 60101808P01 |