20977019P04 original ECU files
In this archive 20977019P04 is the HW number on 85 files and the SW number on 3 files, with 37 different HW and SW pairs. On its own it does not pick the file: the table below shows what else each one carries.
Which 20977019P04 file is yours?
Compare the other numbers on each line with your read and open the line that matches. All of them are €18.
| Its other numbers | Listed for | Map pack |
|---|---|---|
| SW21076864P01UPG21135788P01 | Renault Truck Magnum 1.1 450hp · TRW EMS2.2 | none listed |
| SW21076864P01CAL21135788P01 | Renault Truck Magnum 1.1 450hp · TRW EMS2.2 | none listed |
| SW2107684P01UPG21135796 | Renault Truck Magnum 1.1 450hp · TRW EMS2 | none listed |
| SW22577010P01UPG22577012P01 | Renault Truck Magnum 11.0 450hp · TRW EMS2.2 | none listed |
| SW21225485P01UPG21221224P01 | Renault Truck Magnum 11.0 450hp · TRW EMS2.2 | none listed |
| SW22577010P01UPG22577021P01 | Renault Truck Magnum 11.0 450hp · TRW EMS2.2 | none listed |
| SW21353618P01UPG21393292P01 | Renault Truck Magnum 11.0 450hp · TRW EMS2.2 | none listed |
| HW21352964P01 | Renault Truck Magnum 12.0 500hp · TRW EMS2 | none listed |
| SW21099741P01UPG21099692P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577217P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577212P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| SW21109966P01UPG21077447P01 | Renault Truck Magnum 13.0 480hp · TRW EMS2.2 | none listed |
| SW21025271P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2 | none listed |
| SW21025273P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2 | none listed |
| SW21167504P01UPG21167544P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2.2 | none listed |
| SW22577268P01CAL22577213P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2.2 | none listed |
| SW21986531P01UPG21995527P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2.2 | none listed |
| SW21986531P01CAL21995528P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2.2 | none listed |
| SW21225485P01UPG21221224P01 | Renault Truck Premium 10.8 440hp · TRW EMS2.2 | none listed |
| SW21276542P01UPG21292946P01 | Renault Truck Premium 10.8 440hp · TRW EMS2.2 | none listed |
| SW21225485P01UPG21221218P01 | Renault Truck Premium 10.8 440hp · TRW EMS2.2 | none listed |
| SW21906984P01UPG21878909P01 | Renault Truck Premium 11.0 450hp · TRW EMS2.2 | none listed |
| SW22577010P01CAL22577022P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01UPG22577022P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01CAL22577014P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01UPG22577014P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01UPG22577013P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01CAL22577012P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01CAL22577017P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW21225485P01UPG21221218P01 | Renault Truck Premium 6.0 370hp · TRW EMS2.2 | none listed |
| SW22577010P01CAL22577012P01 | Renault Truck Premium 6.0 370hp · TRW EMS2.2 | none listed |
| SW21906963P01UPG22587356P01 | Volvo Buses B-SERIES 9.0 310hp · TRW EMS2.2 | none listed |
| this number only | Volvo Buses Coach 13.0 380hp · TRW EMS2 | none listed |
| SW21474039P01CAL21529368P01 | Volvo Trucks B13R 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577129P01CAL22577155P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW21995515P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2 | none listed |
| SW22577129P01UPG22577206P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577129P01UPG22577155P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986533P01UPG21995515P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW21099741P01UPG21099685P01 | Volvo Trucks FH12 10.8 365hp · TRW EMS2.2 | none listed |
| SW21474032P01 | Volvo Trucks FH12 13.0 480hp · TRW EMS2 | none listed |
| SW21670302P01 | Volvo Trucks FH12 13.0 480hp · TRW EMS2 | none listed |
| HW21025263P01 | Volvo Trucks FH13 0hp · TRW EMS2 | none listed |
| SW22577268P01UPG22577205P01 | Volvo Trucks FH13 12.0 440hp · TRW EMS2.2 | none listed |
| SW21167500P01 | Volvo Trucks FH13 12.8 420hp · TRW EMS2 | none listed |
| SW21986531P01CAL21995513P01 | Volvo Trucks FH13 128L E5 400hp · TRW EMS2.2 | none listed |
| SW21986533P01UPG21995504P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21275992P01UPG21167541P01 | Volvo Trucks FH13 13.0 440hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577205P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577204P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577154P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986533P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2 | none listed |
| SW21167502P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2 | none listed |
| SW22577268P01CAL22577271P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01CAL22577276P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21167502P01UPG21167541P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21167502P01CAL21167541P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577129P01UPG22577207P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986533P01CAL21995503P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577151P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22992737P01CAL22516950P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986531P01UPG21995527P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01CAL22577204P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577279P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21099741P01CAL21099685P01 | Volvo Trucks FH13 13.0 520hp · TRW EMS2.2 | none listed |
| SW21275989P01CAL21241299P01 | Volvo Trucks FH13 13.0 520hp · TRW EMS2.2 | none listed |
| SW21099741P01CAL21099697P01 | Volvo Trucks FH13 13.0 520hp · TRW EMS2.2 | none listed |
| SW22577268P01CAL22577204P01 | Volvo Trucks FH13 13.0 530hp · TRW EMS2.2 | none listed |
| SW21168930P01 | Volvo Trucks FH16 16.0 540hp · TRW EMS2 | none listed |
| SW21444269P01 | Volvo Trucks FH16 16.0 580hp · TRW EMS2 | none listed |
| SW21779651P01CAL21451807P01 | Volvo Trucks FH16 16.0 580hp · TRW EMS2.2 | none listed |
| HW21353607P01 | Volvo Trucks FH16 16.0 580hp · TRW EMS2 | none listed |
| SW21444269P01UPG21451806P01 | Volvo Trucks FH16 16.0 660hp · TRW EMS2.2 | none listed |
| SW21670302P01UPG21867979P01 | Volvo Trucks FH16 161 700hp · TRW EMS2.2 | none listed |
| SW21099741P01CAL21099684P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21670298P01UPG21448946P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21225464P01UPG21221757P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21076864P01UPG21135796P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21109966P01UPG21077446P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21786471P01UPG21655555P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21906984P01CAL21879400P01 | Volvo Trucks FM 11.0 300hp · TRW EMS2.2 | none listed |
| SW20966480P02 | Volvo Trucks FM13 13.0 440hp · TRW EMS2 | none listed |
| SW22577129P01 | Volvo Trucks FM13 13.0 480hp · TRW EMS2 | none listed |
| SW21167500P01UPG21167535P01 | Volvo Trucks FM400 13.0 400hp · TRW EMS2.2 | none listed |
| SW21275989P01UPG21241298P01 | Volvo Trucks FM400 13.0 400hp · TRW EMS2.2 | none listed |
| SW21167500P01UPG21241303P01 | Volvo Trucks FM400 13.0 400hp · TRW EMS2.2 | none listed |
| SW21986531P01UPG21995514P01 | Volvo Trucks FM440 13.0 441hp · TRW EMS2.2 | none listed |
| SW21906984P01CAL21879410P01 | Volvo Trucks Onibus 9.4 340hp · TRW EMS2.2 | none listed |
ECU types carrying 20977019P04
- TRW EMS2.2 71
- TRW EMS2 17
Cars and engines it is listed for
Seen together with 20977019P04
The 40 most frequent of 101 other numbers on these files, and on how many.
SW 22577268P01 13SW 22577010P01 10SW 21099741P01 5SW 21986531P01 5SW 22577129P01 5SW 21225485P01 4SW 21986533P01 4SW 21076864P01 3SW 21167500P01 3SW 21167502P01 3SW 21906984P01 3SW 21109966P01 2UPG 21167541P01 2UPG 21221218P01 2UPG 21221224P01 2SW 21275989P01 2SW 21444269P01 2SW 21670302P01 2UPG 21995527P01 2CAL 22577012P01 2CAL 22577204P01 2UPG 22577205P01 2SW 20966480P02 1HW 21025263P01 1SW 21025271P01 1SW 21025273P01 1SW 2107684P01 1UPG 21077446P01 1UPG 21077447P01 1CAL 21099684P01 1UPG 21099685P01 1CAL 21099685P01 1UPG 21099692P01 1CAL 21099697P01 1UPG 21135788P01 1CAL 21135788P01 1UPG 21135796 1UPG 21135796P01 1SW 21167504P01 1UPG 21167535P01 1