20995620P04 original ECU files
In this archive 20995620P04 is the HW number on 127 files and the SW number on 3 files, with 30 different HW and SW pairs. On its own it does not pick the file: the table below shows what else each one carries.
Which 20995620P04 file is yours?
Compare the other numbers on each line with your read and open the line that matches. All of them are €18.
| Its other numbers | Listed for | Map pack |
|---|---|---|
| SW22343920P01UPG22439607P01 | Mack Truck 613 13.0 500hp · TRW EMS2 | none listed |
| SW23054813P01UPG22359910P01 | Renault Truck Kerak 11.0 430hp · TRW EMS2.2 | none listed |
| SW21630661P01UPG21632984P01 | Renault Truck Magnum 12.7 520hp · TRW EMS2.2 | none listed |
| SW22343900P01CAL22359910P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| this number only | Renault Truck Magnum 13.0 460hp · TRW EMS2 | none listed |
| SW22343900P01CAL22359919P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| SW22032779P01 | Renault Truck Magnum 13.0 480hp · TRW EMS2 | none listed |
| SW22343920P01CAL22439611P01 | Renault Truck Magnum 13.0 480hp · TRW EMS2.2 | none listed |
| SW22032779P01UPG22089544P01 | Renault Truck Magnum 13.0 480hp · TRW EMS2.2 | none listed |
| SW21720230P01UPG21728756P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728760P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2 | none listed |
| SW22343920P01UPG22439607P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2 | none listed |
| SW22343920P01CAL22581862P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22032777P01CAL22057936P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728760P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | 29 maps |
| SW22032777P01CAL22243881P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| this number only | Renault Truck Magnum 13.0 520hp · TRW EMS2 | none listed |
| SW21678255P01CAL21626668P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22989500P01CAL22397320P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21678255P01CAL21632979P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728756P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359910P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359907P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01CAL22359912P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG24435634P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG22359918P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG22359919P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728753P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22581862P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22989500P01UPG22397319P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728760P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22439611P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01CAL22359903P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343920P01CAL22439607P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21760155P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728761P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG22359912P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG22359906P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22581861P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359911P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22032777P01CAL22057911P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22439606P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343920P01CAL22581887P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359918P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359912P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728753P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359906P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW23054813P01CAL22359910P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| SW22343900P01CAL22359912P01 | Renault Truck Magnum 13.0 520hp · TRW EMS2.2 | none listed |
| HW21446642P01 | Renault Truck Magnum 13.0 DXI 520hp · TRW EMS2 | none listed |
| this number only | Renault Truck Magnum 460hp · TRW | none listed |
| SW21499739P01UPG21499151P01 | Renault Truck Magnum 480hp · TRW EMS2.2 | none listed |
| SW21630661P01 | Renault Truck Midlum 128 500hp D13C · TRW EMS2 | none listed |
| SW22343900P01CAL22359910P01 | Renault Truck Premium 11.0 430hp · TRW EMS2.2 | none listed |
| SW22166115P01 | Renault Truck Premium 11.0 450hp · TRW EMS2 | none listed |
| this number only | Renault Truck Premium 11.0 450hp · TRW EMS2 | none listed |
| SW21268701P01 | Renault Truck Premium 11.0 460hp · TRW EMS2 | 30 maps |
| SW21634629P01 | Renault Truck Premium 11.0 460hp · TRW EMS2 | none listed |
| SW22343900P01CAL22359911P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01UPG22577034P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW21634629P01CAL21609875P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW23054813P01CAL22359912P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW20763725000 | Renault Truck Premium 13.0 480hp · TRW EMS2 | none listed |
| SW21720230P01UPG21728760P01 | Renault Truck Premium 13.0 480hp · TRW EMS2.2 | none listed |
| HW21400128P01 | Renault Truck Premium 13.0 DXI 480hp · TRW EMS2 | none listed |
| SW21499739P01 | Renault Truck Premium 430hp · TRW EMS2 | none listed |
| SW21906963P01UPG21879295P01 | Renault Truck Premium 6.0 370hp · TRW EMS2.2 | none listed |
| SW21632282P01UPG21636354P01 | Volvo Trucks B13R 13.0 480hp · TRW EMS2 | none listed |
| SW23054813P01CAL22359903P01 | Volvo Trucks B420R 10.8 420hp · TRW EMS2.2 | none listed |
| SW23054813P01CAL22359909P01 | Volvo Trucks B420R 10.8 420hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359907P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359904P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW22343900P01UPG22359917P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG22927969P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW21720230P01CAL22695301P01 | Volvo Trucks FH12 12.0 460hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728757P01 | Volvo Trucks FH12 12.8 420hp · TRW EMS2.2 | none listed |
| SW21630661P01 | Volvo Trucks FH13 13.0 420hp · TRW EMS2 | none listed |
| SW21762056P01 | Volvo Trucks FH13 13.0 420hp · TRW EMS2 | none listed |
| SW23054813P01UPG22359909P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728757P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW23054813P01UPG22359903P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728757P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21728758P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2 | 31 maps |
| SW21762056P01UPG21728760P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2 | none listed |
| SW21762056P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2 | none listed |
| SW22343920P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2 | none listed |
| SW21762056P01UPG21728758P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2.2 | none listed |
| SW21260180P01 | Volvo Trucks FH13 13.0 460hp D13C · TRW EMS2 | none listed |
| SW22343920P01CAL22581854P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG22032383P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728758P01 | Volvo Trucks FH13 13.0 460hp · TRW EMS2.2 | none listed |
| SW21525967P01UPG21535106P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986531P01UPG21987975P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21560787P01CAL21535116P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577275P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22465923P01UPG22856810P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728757P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21720230P01UPG22695300P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728759P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22343920P01CAL22359018P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21841100P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2 | none listed |
| SW22343920P01CAL22581863P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22991818P01UPG22373723P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2 | none listed |
| SW22343920P01UPG22439608P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22581853P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21760155P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21560787P01UPG21578341P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21720230P01UPG21728750P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21760156P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22581887P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01CAL21728758P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22343920P01UPG22581864P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22343920P01CAL22581854P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW22343920P01CAL22581853P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21762056P01 | Volvo Trucks FH13 13.0 540hp · TRW EMS2 | none listed |
| SW22343920P01UPG21260179P01 | Volvo Trucks FH16 12.8 440hp · TRW EMS2 | none listed |
| SW21630661P01 | Volvo Trucks FM13 128 500hp D13C · TRW EMS2 | none listed |
| SW21630661P01CAL21626669P01 | Volvo Trucks FM13 128 500hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21870698P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2.2 | none listed |
| SW21762056P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2 | none listed |
| SW21762056P01CAL21728758P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2.2 | none listed |
| SW21762056P01UPG21760156P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2.2 | none listed |
| SW21762056P01 | Volvo Trucks FM13 13.0 500hp · TRW EMS2 | 31 maps |
| SW21762056P01UPG21760157P01 | Volvo Trucks FM13 13.0 500hp · TRW EMS2 | none listed |
| SW21678255P01 | Volvo Trucks FM13 13.0 500hp · TRW EMS2 | none listed |
| SW23054813P01CAL22359904P01 | Volvo Trucks FM370 9.0 370hp · TRW EMS2.2 | none listed |
| SW22032777P01UPG22243866P01 | Volvo Trucks FM370 9.7 370hp · TRW EMS2.2 | none listed |
| SW21762056P01 | Volvo Trucks FM400 11.0 400hp · TRW EMS2 | none listed |
| SW21760159P01 | Volvo Trucks FMX 13.0 510hp · TRW EMS2 | none listed |
ECU types carrying 20995620P04
- TRW EMS2.2 95
- TRW EMS2 34
- TRW, type not listed 1
Cars and engines it is listed for
Seen together with 20995620P04
The 40 most frequent of 109 other numbers on these files, and on how many.
SW 21762056P01 33SW 22343920P01 21SW 22343900P01 15SW 23054813P01 15SW 21630661P01 5SW 21720230P01 5UPG 21728760P01 4SW 22032777P01 4SW 21678255P01 3CAL 21728757P01 3CAL 21728758P01 3CAL 22359910P01 3CAL 22359912P01 3SW 21499739P01 2SW 21560787P01 2SW 21634629P01 2UPG 21728756P01 2UPG 21728758P01 2CAL 21760155P01 2UPG 21760156P01 2SW 22032779P01 2CAL 22359903P01 2UPG 22359906P01 2UPG 22359907P01 2UPG 22359910P01 2UPG 22359912P01 2UPG 22359918P01 2UPG 22439607P01 2CAL 22581854P01 2SW 22989500P01 2SW 20763725000 1UPG 21260179P01 1SW 21260180P01 1SW 21268701P01 1HW 21400128P01 1HW 21446642P01 1UPG 21499151P01 1SW 21525967P01 1UPG 21535106P01 1CAL 21535116P01 1
Map packs for these files
4 of them have a WinOLS map pack: the original .bin plus a CSV of its named maps.