20977019P03 original ECU files
In this archive 20977019P03 is the HW number on 78 files and the SW number on 4 files, with 47 different HW and SW pairs. On its own it does not pick the file: the table below shows what else each one carries.
Which 20977019P03 file is yours?
Compare the other numbers on each line with your read and open the line that matches. All of them are €18.
| Its other numbers | Listed for | Map pack |
|---|---|---|
| this number only | Renault Truck Kerak 11.0 450hp · TRW EMS2 | none listed |
| SW21276542P01UPG21292941P01 | Renault Truck Magnum 11.0 450hp · TRW EMS2.2 | none listed |
| HW21025273P01 | Renault Truck Magnum 12.0 500hp · TRW EMS2 | none listed |
| SW21109964P01UPG21072300P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| HW21109964P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2 | none listed |
| SW21779651P01CAL21451808P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| SW21167504P01CAL21167544P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
| SW21109966P01CAL21077416P01 | Renault Truck Magnum 13.0 480hp · TRW EMS2.2 | none listed |
| SW21109966P01UPG21077429P01 | Renault Truck Magnum 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986531P01UPG21335528P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2 | 30 maps |
| SW21986531P01UPG21995528P01 | Renault Truck Magnum 13.0 500hp · TRW EMS2.2 | none listed |
| SW21906984P01UPG21878903P01 | Renault Truck Premium 11.0 410hp · TRW EMS2.2 | none listed |
| this number only | Renault Truck Premium 11.0 450hp · TRW EMS2 | none listed |
| SW21474039P01UPG2152935P01 | Renault Truck Premium 11.0 450hp · TRW EMS2 | none listed |
| SW22577010P01CAL22577021P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010P01CAL22577022P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| SW22577010 | Renault Truck Premium 11.0 460hp · TRW EMS2 | none listed |
| SW21906984P01UPG21879395P01 | Renault Truck Premium 6.0 370hp · TRW EMS2.2 | none listed |
| SW21906963P01CAL21879247P01 | Renault Truck Premium 6.0 370hp · TRW EMS2.2 | none listed |
| SW21906963P01UPG21879295P01 | Volvo Trucks B11 9.0 340hp · TRW EMS2.2 | none listed |
| SW22577129P01CAL22577163P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW22992746P01CAL22516946P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577129P01CAL22577155P01 | Volvo Trucks FH 12 13.0 480hp · TRW EMS2.2 | none listed |
| SW21430417P01 | Volvo Trucks FH12 12.0 520hp · TRW EMS2 | none listed |
| SW21107582P01 | Volvo Trucks FH13 12.8 500hp · TRW EMS2 | none listed |
| SW21474030P01CAL21448943P01 | Volvo Trucks FH13 13.0 400hp · TRW EMS2.2 | none listed |
| SW21057125P01 | Volvo Trucks FH13 13.0 400hp · TRW EMS2 | none listed |
| SW21474030P01UPG21448946P01 | Volvo Trucks FH13 13.0 400hp · TRW EMS2.2 | none listed |
| SW21474030P01UPG21448942P01 | Volvo Trucks FH13 13.0 400hp · TRW EMS2.2 | none listed |
| SW21352964P01CAL21358166P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21352964P01CAL21358178P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21430433P01CAL21421230P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21352964P01CAL21358171P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21352964P01UPG21373925P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21352964P01CAL21358177P01 | Volvo Trucks FH13 13.0 435hp · TRW EMS2.2 | none listed |
| SW21670298P01 | Volvo Trucks FH13 13.0 440hp · TRW EMS2 | none listed |
| SW21275992P01UPG21167542P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21107582P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2 | none listed |
| SW21121359P01CAL21107394P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986531P01CAL21987973P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577151P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22992737P01CAL22516950P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986531P01UPG21995513P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22577268P01UPG22577154P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22992737P01CAL22516945P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW21986531P01CAL21987975P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| SW22991818P01CAL22373724P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| SW21099741P01 | Volvo Trucks FH13 13.0 520hp · TRW EMS2 | none listed |
| SW21986533P01 | Volvo Trucks FH13 13.0 520hp · TRW EMS2 | none listed |
| HW21025256P01 | Volvo Trucks FH13 440hp · TRW EMS2 | none listed |
| SW21121359P01UPG21107394P01 | Volvo Trucks FH16 12.8 440hp · TRW EMS2.2 | none listed |
| HW21448961P01 | Volvo Trucks FH16 13.0 480hp · TRW EMS2 | none listed |
| SW21353607P01CAL21358214P01 | Volvo Trucks FH16 16.0 580hp · TRW EMS2.2 | none listed |
| SW21444269P01UPG21451808P01 | Volvo Trucks FH16 16.0 660hp · TRW EMS2 | none listed |
| SW21536014P01CAL21451808P01 | Volvo Trucks FH16 16.0 660hp · TRW EMS2.2 | none listed |
| SW21109964P01CAL21072274P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21670298P01UPG21448947P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21109964P01CAL21072293P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21057125P01UPG21042181P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21474032P01UPG21448949P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21057125P01UPG21042170P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21109968P01UPG21074343P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21037216P01UPG21042184P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21670302P01UPG21867979P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW22226627P01UPG21970023P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21109966P01UPG21077429P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21057125P01UPG21042191P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21057125P01UPG21042189P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21536020P01UPG21638252P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21099839P01UPG21072292P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21109964P01UPG21072280P01 | Volvo Trucks FH16 161L E5 700hp · TRW EMS2.2 | none listed |
| SW21906984P01UPG21879394P01 | Volvo Trucks FM 11.0 300hp · TRW EMS2.2 | none listed |
| SW20966480P02 | Volvo Trucks FM13 12.0 440hp · TRW EMS2 | none listed |
| SW21057125P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2 | none listed |
| SW21070594P01UPG21040954P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2.2 | none listed |
| SW21670298P01UPG21867978P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2 | none listed |
| SW21057125P01CAL21042191P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2.2 | none listed |
| SW21057125P01UPG21042182P01 | Volvo Trucks FM13 13.0 440hp · TRW EMS2.2 | none listed |
| SW21906984P01UPG21878903P01 | Volvo Trucks FM370 9.7 370hp · TRW EMS2.2 | none listed |
| SW21275989P01CAL21241299P01 | Volvo Trucks FM400 13.0 400hp · TRW EMS2.2 | none listed |
| SW21167500P01UPG21241298P01 | Volvo Trucks FM400 13.0 400hp · TRW EMS2.2 | none listed |
| SW21225464P01CAL21221763P01 | Volvo Trucks Onibus 9.4 340hp · TRW EMS2.2 | none listed |
ECU types carrying 20977019P03
- TRW EMS2.2 62
- TRW EMS2 20
Cars and engines it is listed for
Seen together with 20977019P03
The 40 most frequent of 109 other numbers on these files, and on how many.
SW 21057125P01 8SW 21352964P01 5SW 21986531P01 5SW 21109964P01 4SW 21906984P01 4SW 21109966P01 3SW 21474030P01 3SW 21670298P01 3UPG 21077429P01 2SW 21107582P01 2SW 21121359P01 2CAL 21451808P01 2UPG 21878903P01 2SW 21906963P01 2SW 22577010P01 2SW 22577129P01 2SW 22577268P01 2SW 22992737P01 2SW 20966480P02 1HW 21025256P01 1HW 21025273P01 1SW 21037216P01 1UPG 21040954P01 1UPG 21042170P01 1UPG 21042181P01 1UPG 21042182P01 1UPG 21042184P01 1UPG 21042189P01 1UPG 21042191P01 1CAL 21042191P01 1SW 21070594P01 1CAL 21072274P01 1UPG 21072280P01 1UPG 21072292P01 1CAL 21072293P01 1UPG 21072300P01 1UPG 21074343P01 1CAL 21077416P01 1SW 21099741P01 1SW 21099839P01 1
Map packs for these files
1 of them has a WinOLS map pack: the original .bin plus a CSV of its named maps.
- 30 maps Renault Truck Magnum 13.0 500hp SW 21986531P01 UPG 21335528P01