20977019P05 21670302P01 TRW EMS2 map pack – Volvo Trucks FH13 13.0 480hp
20977019P05SW21670302P01This pack holds 24 maps of this exact software version, each with its X/Y axes and factor — ready to import into WinOLS. The full list is below.
Volvo Trucks FH13 13.0 480hp · TRW EMS2
More packs: Volvo Trucks FH13 · TRW EMS2
All 24 maps
The percentage beside a name: the share of the 27 TRW EMS2 packs that name it too.
Engine Torque 14 maps
- Limiter of Maximum torque11 maps · 93%
- Torque request during take off condition2 maps · 70%
- Limiter of Maximum torque f(APS)67%
Turbo System 6 maps
- Turbo pressure4 maps · 81%
- Limiter of Turbo pressure67%
- Limiter of differential Turbo pressure f(APS)41%
Injection System 3 maps
- Phase of injection2 maps · 85%
- Injection correction74%
Limiters 1 map
- Idle engine speed f(ECT)67%
How this pack differs from other TRW EMS2 packs
Named here, but by under half of the 27 TRW EMS2 packs:
- Limiter of differential Turbo pressure f(APS) 41%
Named by at least half of them, but not by this pack:
- Torque limiter at gearbox input 56%
24 maps against the TRW EMS2 median
The 27 TRW EMS2 packs name 5 to 31 maps, median 24; 41% of them name fewer than this one.
| Category | This pack | Median pack |
|---|---|---|
| Engine Torque | 14 | 13 |
| Turbo System | 6 | 4 |
| Injection System | 3 | 5 |
| Limiters | 1 | 1 |
| Air Control | 0 | 1 |
Other SW versions on HW 20977019P05
23 SW versions sit on this HW in the archive, 36 files in all: Volvo Trucks FH13 (17), Renault Truck Premium (5), Volvo Trucks FH16 (5). The last column shows which have a map pack. Below, 20 of them, this model first.
| SW | Listed for | Map pack |
|---|---|---|
| 21275992P01 | Volvo Trucks FH13 13.0 440hp | none listed |
| 21352964P01 | Volvo Trucks FH13 13.0 520hp | none listed |
| 21352966P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| 21474030P01 | Volvo Trucks FH13 13.0 440hp | none listed |
| 21474032P01 | Volvo Trucks FH13 13.0 480hp | none listed |
| 21535985P01 | Volvo Trucks FH13 13.0 440hp | none listed |
| 21986531P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| 21986533P01 | Volvo Trucks FH13 13.0 520hp · TRW EMS2.2 | none listed |
| 22270806P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| 22577129P01 | Volvo Trucks FH13 13.0 480hp · TRW EMS2.2 | none listed |
| 22991818P01 | Volvo Trucks FH13 13.0 500hp · TRW EMS2.2 | none listed |
| 22992737P01 | Volvo Trucks FH13 128L E5 400hp · TRW EMS2.2 | none listed |
| 21225485P01 | Renault Truck Magnum 11.0 450hp · TRW EMS2.2 | none listed |
| 21276542P01 | Renault Truck Premium 6.0 370hp · TRW EMS2.2 | none listed |
| 21353618P01 | Volvo Trucks FM370 11.0 370hp | none listed |
| 21779651P01 | Volvo Trucks FH16 16.0 660hp · TRW EMS2.2 | none listed |
| 21906963P01 | Volvo Trucks FM370 9.7 370hp · TRW EMS2.2 | none listed |
| 21906984P01 | Renault Truck Premium 11.0 450hp · TRW EMS2.2 | none listed |
| 22577010P01 | Renault Truck Premium 11.0 460hp · TRW EMS2.2 | none listed |
| 22577268P01 | Renault Truck Magnum 13.0 460hp · TRW EMS2.2 | none listed |
Map definitions only — no tuned values; the pack fits this software version only. Original read only (no full backup or EEPROM). A digital file: all sales are final — no refunds.