2537873-00 2622878-01 Caterpillar ADEM4 map pack – Caterpillar Challenger 8.8L 320hp
HW
2537873-00SW2622878-01Engine Torque54Injection System37Rail2
This pack holds 93 maps of this exact software version, each with its X/Y axes and factor — ready to import into WinOLS. The full list is below.
Caterpillar Challenger 8.8L 320hp · Caterpillar ADEM4
Also written: 2537873 00 · 253787300 · 2622878 01 · 262287801
More packs: Caterpillar Challenger · Caterpillar ADEM4
All 93 maps
Engine Torque 54 maps
- Optimal engine torque54 maps
Injection System 37 maps
- Fuel quantity injected f(RPM,Trq)18 maps
- Fuel quantity limiter16 maps
- Injection time3 maps
Rail 2 maps
- Rail pressure2 maps
93 maps against the Caterpillar ADEM4 median
The archive has only 4 Caterpillar ADEM4 packs, with 11 to 93 maps.
Other SW versions on HW 2537873-00
19 SW versions sit on this HW in the archive, 23 files in all: Caterpillar C18 (5), Caterpillar 330D (2), Caterpillar C15 (2). The last column shows which have a map pack.
| SW | Listed for | Map pack |
|---|---|---|
| 2555285-02 | Caterpillar C18 18.6 710hp | none listed |
| 2622879-00 | Caterpillar C18 18.1 801hp | none listed |
| 2622879-01 | Caterpillar 330D 8.8 272hp | none listed |
| 2622881-01 | Caterpillar C15 15.0 550hp CTRPLC15 | none listed |
| 2777524-00 | Caterpillar D6 13.0 300hp CTRPLRC13 | none listed |
| 2820622-00 | Claas Lexion 12.5 390hp CTRPLRC13 | none listed |
| 2902192-00 | Kenworth Truck T800 15.0 500hp CTRPLC15 | none listed |
| 2912013-00 | Kenworth Truck W900 15.0 500hp CTRPLC15 | none listed |
| 2926960-00 | Peterbilt Truck Model 379 15.2 565hp CTRPLC15 | none listed |
| 3081294-00 | Peterbilt Truck Model 378 15.2 565hp CTRPLC15 | none listed |
| 3107704-00 | Caterpillar 330D 8.8 272hp | none listed |
| 3112457-00 | Challenger 680B 12.5 465hp CTRPLRC13 | 13 maps |
| 3624628-00 | Caterpillar 637G 18.1 650hp | none listed |
| 3722900-00 | Caterpillar C18 18.1 801hp | none listed |
| 3722905-00 | Caterpillar C15 15.2 440hp | none listed |
| 3722906-00 | Caterpillar C18 18.1 801hp | none listed |
| 3891921-00 | Caterpillar C18 18.1 538hp | none listed |
| 5204871-00 | Claas Lexion 12.5 390hp CTRPLRC13 | none listed |
Map definitions only — no tuned values; the pack fits this software version only. Original read only (no full backup or EEPROM). A digital file: all sales are final — no refunds.