BMW 1 Series Bosch EDC17C50 original ECU files
Every stock read of the Bosch EDC17C50 in the BMW 1 Series, by engine. Ctrl+F your HW or SW number.
249 WinOLS map packs for the BMW 1 Series, from €54
Original + every map named, axes checked — from €54.
BMW 1 Series Bosch EDC17C50 files
BMW 1 Series Bosch EDC17C50 engines
403 files across 18 engine variants and 16 engine codes. Listed most: 2.0 116hp (B47D20O0), 32 files.
| Engine | Code | Files |
|---|---|---|
| 1.5 115hp | B37D15K0 | 2 |
| 1.5 115hp | B37D15U0 | 5 |
| 1.5 116hp | B37C15U0 | 2 |
| 1.5 116hp | B37D15K0 | 7 |
| 1.5 116hp | B37D15U0 | 21 |
| 1.5 116hp | B47D20K0 | 3 |
| 1.5 116hp | B47D20O0 | 17 |
| 1.5 116hp | B47D20U0 | 10 |
| 1.5 95hp | B37C15K0 | 1 |
| 1.5 95hp | B37C15U0 | 3 |
| 1.5 95hp | B37D15K0 | 3 |
| 1.5 95hp | B37D15U0 | 5 |
| 1.5 95hp | B47D20O0 | 1 |
| 1.5 95hp | B47D20U0 | 3 |
| 1.6 116hp | N47D16K1 | 1 |
| 1.6 116hp | N47D16U1 | 2 |
| 1.6 95hp | N47D16K1 | 2 |
| 1.6 95hp | N47D16U1 | 2 |
| 114d 1600 D 95hp | N47D16K1 | 1 |
| 114d 95hp | N47D16K1 | 2 |
| 116d 116hp | N47D20K1 | 5 |
| 116d 116hp | N47D20U1 | 9 |
| 116d 2000 D 116hp | N47D20K1 | 1 |
| 118d 2000 D 143hp | N47D20K1 | 1 |
| 118d 2000 D 143hp | N47D20O1 | 2 |
| 118d 2000 D 143hp | N47D20U1 | 1 |
| 120d 184hp | N47D20O1 | 6 |
| 120d 2000 D 184hp | N47D20O1 | 1 |
| 2.0 116hp | 1 | |
| 2.0 116hp | B37D15U0 | 5 |
| 2.0 116hp | B47C20O0 | 18 |
| 2.0 116hp | B47C20U0 | 26 |
| 2.0 116hp | B47D20K0 | 6 |
| 2.0 116hp | B47D20O0 | 32 |
| 2.0 116hp | B47D20U0 | 19 |
| 2.0 116hp | N47D16K1 | 1 |
| 2.0 116hp | N47D16U1 | 4 |
| 2.0 116hp | N47D20K1 | 13 |
| 2.0 116hp | N47D20O1 | 9 |
| 2.0 116hp | N47D20U1 | 12 |
| 2.0 116hp | N57D30O1 | 1 |
| 2.0 116hp | NOVARIAN | 1 |
| 2.0 143hp | B47D20K0 | 1 |
| 2.0 143hp | B47D20U0 | 5 |
| 2.0 143hp | N47D20K1 | 4 |
| 2.0 143hp | N47D20O1 | 2 |
| 2.0 143hp | N47D20U1 | 19 |
| 2.0 150hp | B47C20U0 | 2 |
| 2.0 150hp | B47D20K0 | 4 |
| 2.0 150hp | B47D20O0 | 1 |
| 2.0 150hp | B47D20U0 | 17 |
| 2.0 150hp | N47D20U1 | 1 |
| 2.0 184hp | B37D15U0 | 1 |
| 2.0 184hp | B47D20O0 | 26 |
| 2.0 184hp | N47D20K1 | 3 |
| 2.0 184hp | N47D20O1 | 23 |
| 2.0 184hp | N47D20U1 | 1 |
| 2.0 190hp | B47C20O0 | 4 |
| 2.0 190hp | B47D20O0 | 14 |
| 2.0 D 116hp | N47D20K1 | 3 |
| 2.0 D 116hp | N47D20O1 | 2 |
| 2.0 D 116hp | N47D20U1 | 3 |
How to identify your BMW 1 Series Bosch EDC17C50 file
How the numbers on this model with this ECU type start:
- HW 00000… 375 of the 385 files with a HW number, 97%
- SW 00000… 375 of the 385 files with a SW number, 97%
In the whole archive, 4 174 of the 4 249 files with HW 00000A… are Bosch EDC/MD1 units.
In the whole archive, 4 645 of the 4 647 files with SW 00000A… are Bosch units.
In the whole archive, 6 375 of the 6 376 files with HW 00001… are Bosch units.
A HW number alone does not pick the file: 00000A0A061C00 carries 6 SW versions here. Compare both numbers with your read.
All BMW 1 Series Bosch EDC17C50 HW and SW numbers
14 HW numbers and 36 SW numbers, by engine. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
2.0 116hp 9 HW · 15 SW
2.0 184hp 6 HW · 13 SW
1.5 116hp 4 HW · 9 SW
2.0 143hp 4 HW · 8 SW
| HW | SW versions |
|---|---|
| 00000A0A060D00 | 1 00000A0B011319 |
| 00000A0A061100 | 3 00000A0B01150B 00000A0B011518 00000A0B011523 |
| 00000A0A061A00 | 3 00000A0B151E00 00000A0B151F00 00000A0B152000 |
| 00000A0A061B00 | 1 00000A0B6E0B02 |
2.0 150hp 3 HW · 7 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 1 00000A0B011523 |
| 00000A0A061B00 | 1 00000A0B6F0B00 |
| 00000A0A061C00 | 5 00000A0B700A01 00000A0B701000 00000A0B701500 00000A0B701600 00000A0B710E00 |
1.5 95hp 2 HW · 4 SW
| HW | SW versions |
|---|---|
| 00000A0A061B00 | 2 00000A0B6C0C00 00000A0B6E0B02 |
| 00000A0A061C00 | 2 00000A0B700A01 00000A0B701000 |
1.5 115hp 1 HW · 3 SW
| HW | SW versions |
|---|---|
| 00000A0A061C00 | 3 00000A0B700A01 00000A0B701100 00000A0B701500 |
116d 116hp 2 HW · 2 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 1 00000A0B011518 |
| 00000A0A061A00 | 1 00000A0B151F00 |
118d 2000 D 143hp 1 HW · 3 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 3 00000A0B01150C 00000A0B011510 00000A0B01151B |
120d 184hp 2 HW · 2 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 1 00000A0B011518 |
| 00000A0A061A00 | 1 00000A0B151F00 |
2.0 190hp 1 HW · 3 SW
| HW | SW versions |
|---|---|
| 00000A0A061C00 | 3 00000A0B701300 00000A0B701500 00000A0B710E00 |
1.6 116hp 1 HW · 2 SW
| HW | SW versions |
|---|---|
| 00000A0A061000 | 2 00000A0B010F14 00000A0B0F1500 |
2.0 D 116hp 1 HW · 2 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 2 00000A0B01150C 00000A0B011510 |
1.6 95hp 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 00000A0A061000 | 1 00000A0B0F1500 |
114d 1600 D 95hp 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 00000A0A061000 | 1 00000A0B010F13 |
114d 95hp 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 00000A0A061000 | 1 00000A0B010F13 |
116d 2000 D 116hp 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 1 00000A0B011523 |
120d 2000 D 184hp 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 00000A0A061100 | 1 00000A0B011518 |