F00HM00186 10SW009625 Bosch ME17.9.74 original ECU file – Polaris RZR 1.0 107hp
F00HM00186SW10SW009625CAL4016471- Vehicle
- Polaris RZR
- Engine
- 1.0 107hp
- SW
- 10SW009625
- Calibration
- 4016471
Other SW versions on HW F00HM00186
24 SW versions sit on this HW in the archive, 27 files in all: Polaris Razor RZR (14), Polaris Sportsman (3), Indian Motorcycle Chieftain (2). This page is SW 10SW009625. A matching HW alone does not pick the file, so compare the SW your tool reads with the list. Below, 20 of them.
| SW | Listed for |
|---|---|
| 1037526622 | Indian Motorcycle Chieftain 1.8 74hp |
| 1037538233 | Polaris Razor RZR 1.0 110hp |
| 1037539584 | Polaris Ranger 0.9 60hp ProStar EFI |
| 1037547238 | Polaris Razor RZR 1.0 110hp |
| 1037548260 | Polaris Sportsman 570 40hp |
| 1037548362 | Polaris Razor RZR 1.0 110hp |
| 1037548441 | Polaris Razor RZR 1.0 110hp |
| 1037548442 | Polaris Razor RZR 1.0 110hp |
| 1037549119 | Indian Motorcycle Chieftain 1.8 74hp |
| 1037550283 | Polaris Razor RZR 0.9 75hp |
| 1037552624 | Polaris Razor RZR 0.9 75hp |
| 10SW003316 | Polaris Ranger 0.9 68hp |
| 10SW0036143 | Polaris Razor RZR 1.0 144hp |
| 10SW013721 | Polaris Razor RZR 1.0 144hp |
| 10SW014042 | Polaris Razor RZR 1.0 168hp |
| 10SW016983 | Polaris Razor RZR 1.0 168hp |
| 10SW025184 | Indian Motorcycle Scout 1.1 100hp |
| 10SW026771 | Polaris Razor RZR 1.0 168hp |
| 10SW033680 | Polaris Ranger XP 1.0 60hp |
| 10SW110540 | Indian Motorcycle Scout 1.1 100hp |
SW numbers next to 10SW009625
The closest SW numbers in the archive, by spelling. They are other files, not equivalents. Worth a look when a digit may have been misread.
| SW | Listed for |
|---|---|
| 10SW009408 | Ducati Diavel 1.3 155hp · Bosch ME17.9.21 |
| 10SW009436 | Aebi Schmidt MT750 4.5 160hp · Bosch EDC17C49 |
| 10SW009438 | Jaguar XE 2.0 180hp · Bosch MEDC17.9 |
| 10SW009469 | Seat Alhambra 2.0 TDI 184hp DFMA · Bosch EDC17C64 |
| 10SW009525 | Ducati Multistrada 1.2 160hp · Bosch ME17.9.21 |
| 10SW009640 | Renault Captur 1.5 90hp · Bosch EDC17C84 |
| 10SW009695 | Aebi Schmidt MT750 4.5 160hp · Bosch EDC17C49 |
| 10SW009770 | Aebi Schmidt MT750 4.5 160hp · Bosch EDC17C49 |
| 10SW009839 | Volkswagen Touareg 3.0 TDI 245hp CVWA · Bosch EDC17CP44 |
| 10SW009851 | Toyota Avensis 2.0 143hp · Bosch EDC17C73 |
This ECU and car in figures
Bosch ME17.9.74: 41 files, 37 SW numbers, 14 with a map pack. Makes: Polaris (34), Indian Motorcycle (6), Volkswagen (1). Most listed: Polaris Razor RZR (15), Polaris Ranger (4), Polaris RZR XP (4), Indian Motorcycle Chieftain (3).
Polaris RZR: 4 files. ECU types: Bosch ME17.9.74 (2), Bosch M17.8.7 (1), Bosch MG1CA007 (1).
2 000 of the 2 001 files here with SW 10SW… are Bosch units.
What you get
- The original (stock) read of this ECU as listed, as a ready-to-use .bin file by e-mail.
- File sizes differ between tools and read methods — check that the numbers match your ECU before buying.
- Original read only: no full backup, EEPROM or tuned file.
- A digital file: all sales are final — no refunds. Terms of sale