F00HM00186 10SW013721 Bosch ME17.9.74 original ECU file – Polaris Razor RZR 1.0 144hp
F00HM00186SW10SW013721CAL4016814- Vehicle
- Polaris Razor RZR
- Engine
- 1.0 144hp
- SW
- 10SW013721
- Calibration
- 4016814
Other SW versions on HW F00HM00186
24 SW versions sit on this HW in the archive, 27 files in all: Polaris Razor RZR (14), Polaris Sportsman (3), Indian Motorcycle Chieftain (2). This page is SW 10SW013721. A matching HW alone does not pick the file, so compare the SW your tool reads with the list. Below, 20 of them, this model first.
| SW | Listed for |
|---|---|
| 1037538233 | Polaris Razor RZR 1.0 110hp |
| 1037547238 | Polaris Razor RZR 1.0 110hp |
| 1037548362 | Polaris Razor RZR 1.0 110hp |
| 1037548441 | Polaris Razor RZR 1.0 110hp |
| 1037548442 | Polaris Razor RZR 1.0 110hp |
| 1037550283 | Polaris Razor RZR 0.9 75hp |
| 1037552624 | Polaris Razor RZR 0.9 75hp |
| 10SW0036143 | Polaris Razor RZR 1.0 144hp |
| 10SW004697 | Polaris Razor RZR 1.0 144hp |
| 10SW006590 | Polaris Razor RZR 1.0 144hp |
| 10SW014042 | Polaris Razor RZR 1.0 168hp |
| 10SW016983 | Polaris Razor RZR 1.0 168hp |
| 10SW026771 | Polaris Razor RZR 1.0 168hp |
| 1037526622 | Indian Motorcycle Chieftain 1.8 74hp |
| 1037539584 | Polaris Ranger 0.9 60hp ProStar EFI |
| 1037548260 | Polaris Sportsman 570 40hp |
| 1037549119 | Indian Motorcycle Chieftain 1.8 74hp |
| 10SW025184 | Indian Motorcycle Scout 1.1 100hp |
| 10SW033680 | Polaris Ranger XP 1.0 60hp |
| 10SW110540 | Indian Motorcycle Scout 1.1 100hp |
SW numbers next to 10SW013721
The closest SW numbers in the archive, by spelling. They are other files, not equivalents. Worth a look when a digit may have been misread.
| SW | Listed for |
|---|---|
| 10SW013443 | Peugeot 5008 1.6 156hp · Bosch MED17.4.4 |
| 10SW013447 | Nissan Xtrail 2.0 174hp R9M · Bosch EDC17C84 |
| 10SW013486 | Renault Megane 1.6 165hp · Bosch EDC17C84 |
| 10SW013599 | Lada Niva 1.7 110hp · Bosch ME17.9.71 |
| 10SW013627 | Renault Scenic 1.6 130hp R9M · Bosch EDC17C84 |
| 10SW013804 | Volkswagen Amarok 3.0 TDI 258hp DDXE · Bosch EDC17CP54 |
| 10SW013806 | Fiat Mobi 1.0 77hp · Bosch ME17.3.0 |
| 10SW013879 | Audi Q5 2.0 TDI 150hp CUVB · Bosch EDC17C64 |
| 10SW013882 | Audi A6 2.0 TDI 184hp 6969 · Bosch EDC17C64 |
| 10SW013911 | Fiat Tipo 1.4 120hp · Bosch ME17.3.0 |
This ECU and car in figures
Bosch ME17.9.74: 41 files, 37 SW numbers, 14 with a map pack. Makes: Polaris (34), Indian Motorcycle (6), Volkswagen (1). Most listed: Polaris Razor RZR (15), Polaris Ranger (4), Polaris RZR XP (4), Indian Motorcycle Chieftain (3).
Polaris Razor RZR: 15 files. ECU types: Bosch ME17.9.74 (15).
2 000 of the 2 001 files here with SW 10SW… are Bosch units.
What you get
- The original (stock) read of this ECU as listed, as a ready-to-use .bin file by e-mail.
- File sizes differ between tools and read methods — check that the numbers match your ECU before buying.
- Original read only: no full backup, EEPROM or tuned file.
- A digital file: all sales are final — no refunds. Terms of sale