Denso GEN1 original ECU files
Stock reads of the Denso GEN1 for Toyota, Lexus, Hino, Toyota BUS, Scion and more.
Original + every map named, axes checked — from €54.
Denso GEN1 files
Vehicles with a Denso GEN1
Denso GEN1 files are listed for 8 makes and 70 models, the most listed first.
| Model | Engines | Files |
|---|---|---|
| Toyota | 2 190 | |
| Hilux | 3.0 171hp 95, 3.0 163hp 62, 2.5 142hp 43, 2.5 101hp 28, 2.5 144hp 21 +12 | 326 |
| Land Cruiser | 4.5 282hp 47, 4.5 235hp 33, 4.5 205hp 32, 3.0 170hp 30, 2.7 163hp 18 +16 | 281 |
| Corolla | 1.6 125hp 25, 1.8 133hp 22, 1.5 105hp 20, 1.6 110hp 15, 2.2 136hp 15 +12 | 147 |
| Hiace | 2.5 101hp 40, 3.0 170hp 23, 2.5 142hp 17, 3.0 172hp 15, 2.5 120hp 14 +6 | 142 |
| RAV4 | 2.2 150hp 40, 2.0 158hp 21, 2.4 150hp 14, 2.0 150hp 13, 2.2 136hp 12 +11 | 136 |
| Camry | 2.4 145hp 46, 2.5 171hp 27, 3.5 272hp 25, 2.0 145hp 12, 2.4 158hp 3 | 113 |
| Avensis | 2.2 150hp 35, 2.2 177hp 15, 2.2 125hp 11, 1.8 147hp 10, 2.0 126hp 6 +8 | 98 |
| Yaris | 1.5 110hp 28, 1.3 87hp 9, 1.3 99hp 8, 1.8 133hp 6, 1.2 86hp 5 +5 | 74 |
| Crown | 3.5 318hp 18, 4.3 300hp 16, 2.5 208hp 13, 3.0 256hp 10, 2.5 197hp 9 +1 | 70 |
| Fortuner | 3.0 163hp 16, 3.0 171hp 15, 2.5 142hp 14, 2.7 163hp 12, 2.5 144hp 4 +2 | 64 |
| Tundra | 5.7 381hp 45, 4.0 238hp 6, 5.7 386hp 5, 4.7 288hp 3, 5.7 511hp 3 +2 | 64 |
| Prius | 1.8 136hp 40, 1.5 76hp 21 | 61 |
| Dyna | 4.0 150hp 33, 3.0 108hp 17, 2.8 170hp 4, 2.5 101hp 3, 4.0 136hp 1 | 58 |
| Vios | 1.5 110hp 54, 1.3 87hp 3 | 57 |
| Auris | 2.0 126hp 17, 2.0 125hp 10, 1.6 132hp 7, 2.2 177hp 4, 1.8 136hp 3 +6 | 48 |
| FJ Cruiser | 4.0 260hp 33, 4.0 239hp 14, 4.0 238hp 1 | 48 |
| Mark X | 2.5 215hp 9, 3.5 318hp 9, 2.5 197hp 6, 2.5 201hp 5, 3.0 256hp 5 +3 | 42 |
| Tacoma | 4.0 239hp 16, 2.7 159hp 9, 4.0 236hp 6, 4.0 260hp 4 | 35 |
| Verso | 1.8 150hp 15, 2.2 150hp 10, 2.2 126hp 6, 2.2 136hp 1 | 32 |
| Four Runner | 4.0 239hp 9, 4.0 270hp 8, 4.0 260hp 7, 2.7 163hp 3 | 27 |
| Estima | 2.4 160hp 21, 3.5 275hp 4 | 25 |
| Alphard | 3.5 280hp 11, 2.4 160hp 10 | 21 |
| IQ | 1.0 68hp 18, 1.3 99hp 3 | 21 |
| Innova | 2.0 136hp 11, 2.5 101hp 6, 2.5 144hp 3, 2.7 175hp 1 | 21 |
| Land Cruiser Prado | 4.0 275hp 11, 2.7 163hp 4, 3.0 170hp 2, 3.0 166hp 1, 3.0 190hp 1 | 19 |
| Highlander | 3.5 272hp 9, 3.3 211hp 3, 3.5 250hp 2, 2.7 185hp 1, 2.7 188hp 1 | 16 |
| Premio | 1.8 115hp 16 | 16 |
| Sienna | 3.5 272hp 15, 3.5 270hp 1 | 16 |
| Altis | 1.6 110hp 9, 1.8 130hp 3, 1.8 133hp 1 | 13 |
| Sequoia | 5.7 381hp 10 | 10 |
| Noah | 2.0 158hp 8, 2.0 143hp 1 | 9 |
| Venza | 2.7 182hp 8, 3.5 272hp 1 | 9 |
| Wish | 1.8 150hp 4, 2.0 143hp 2, 2.0 150hp 2 | 8 |
| Aurion | 3.5 328hp 5, 2.2 126hp 2 | 7 |
| Kluger | 3.5 273hp 7 | 7 |
| Avalon | 3.5 282hp 6 | 6 |
| Commuter | 2.7 163hp 6 | 6 |
| Corolla Verso | 1.8 129hp 3, 2.0 105hp 3 | 6 |
| Etios | 1.5 90hp 5 | 5 |
| Ractis | 1.3 87hp 4, 1.5 110hp 1 | 5 |
| Urban Cruiser | 1.3 100hp 4, 1.3 99hp 1 | 5 |
| Aygo | 1.0 55hp 2 | 2 |
| Blade | 2.4 145hp 1, 3.5 275hp 1 | 2 |
| Harrier | 2.4 160hp 1, 2.5 222hp 1 | 2 |
| Isis | 2.0 155hp 2 | 2 |
| Vitz | 1.0 55hp 1, 1.5 152hp 1 | 2 |
| Zelas | 2.5 171hp 2 | 2 |
| Comfort | 2.0 116hp 1 | 1 |
| Forklifts | 4.5 85hp 1 | 1 |
| Matrix | 2.4 145hp 1 | 1 |
| Previa | 3.5 275hp 1 | 1 |
| Lexus | 434 | |
| IS | 2.5 208hp 78, 3.5 310hp 34, 3.0 231hp 19, 2.2 177hp 18, 5.0 471hp 9 +5 | 176 |
| LS | 4.6 380hp 36, 4.3 294hp 14, 4.3 300hp 6, 5.0 395hp 3, 6.0 395hp 2 +1 | 62 |
| GS | 3.5 273hp 21, 3.0 249hp 14, 2.5 208hp 6, 4.6 296hp 5, 4.3 300hp 4 +4 | 55 |
| RX | 3.5 273hp 16, 2.7 188hp 11, 3.3 211hp 11, 3.5 266hp 8, 3.5 299hp 6 +1 | 54 |
| GX | 4.6 296hp 7, 3.5 280hp 4, 4.7 275hp 4, 4.6 382hp 2, 4.7 300hp 1 | 18 |
| LX | 5.7 367hp 10, 4.7 235hp 6 | 16 |
| CT | 1.8 136hp 11 | 11 |
| ES | 3.0 204hp 4, 3.5 277hp 3, 2.5 160hp 2, 2.5 184hp 2 | 11 |
| GS 300 | 3.0 256hp 10 | 10 |
| RC | 3.5 310hp 8 | 8 |
| GS 350 | 3.5 310hp 5 | 5 |
| RX 350 | 3.5 286hp 5 | 5 |
| LFA | 5.7 294hp 3 | 3 |
| Hino | 114 | |
| 300 Series | 4.0 136hp 48, 4.0 134hp 22, 4.0 150hp 14, 4.0 168hp 14, 4.0 124hp 9 +3 | 114 |
| Toyota BUS | 39 | |
| Coaster | 4.0 150hp 35, 2.7 163hp 4 | 39 |
| Scion | 6 | |
| TC | 2.4 161hp 4, 2.5 171hp 2 | 6 |
| Yanmar Marine | 2 | |
| 8LV Series | 4.5 282hp 1, 4.5 370hp 1 | 2 |
| BMW | 1 | |
| 1 Series | 1.5 116hp 1 | 1 |
| Renault | 1 | |
| Megane II | 1.6 16V 111hp 1 | 1 |
How to identify your Denso GEN1 file
How the numbers on this ECU type start:
- HW 89661… 592 of the 609 files with a HW number, 97%
- SW 89663… 2 755 of the 2 756 files with a SW number, 100%
In the whole archive, 5 122 of the 5 122 files with SW 8966… are Denso units.
In the whole archive, 914 of the 914 files with HW 8966… are Denso units.
A HW number alone does not pick the file: 89661-53610 carries 5 SW versions here. Compare both numbers with your read.
Denso GEN1 map packs in figures
331 packs, 14 to 175 maps each, median 44.
| Category | Packs with it | Median maps |
|---|---|---|
| Injection System | 100% | 11 |
| Engine Torque | 94% | 9 |
| Rail | 88% | 5 |
| Turbo System | 87% | 10 |
| Air Control | 69% | 3 |
| Limiters | 32% | 0 |
Named by the most packs: Turbo pressure 86%, Rail pressure 85%, Variable Geometry Duty Cycle 80%, Torque request during standard condition 79%, Fuel quantity limiter 76%, Limiter of Maximum torque 70%, Limiter of Maximum torque f(APS) 69%, Limiter of Turbo pressure 68%.
All Denso GEN1 HW and SW numbers
194 HW numbers and 2 709 SW numbers, by make. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Toyota 137 HW · 2 136 SW
Lexus 44 HW · 422 SW
Hino 9 HW · 112 SW
Toyota BUS 6 HW · 37 SW
| HW | SW versions |
|---|---|
| 89661-36201 | 1 89663-36180 |
| 89661-36202 | 1 89663-36082 |
| 89661-36203 | 2 89663-36083 89663-36084 |
| 89661-36220 | 1 89663-36100 |
| 89661-36290 | 1 89663-36162 |
| 89661-36300 | 1 89663-36202 |
Scion 0 HW · 6 SW
| Model, no HW listed | SW versions |
|---|---|
| TC | 6 89663-21051 89663-21120 89663-21130 89663-21151 89663-21230 89663-21271 |
Renault 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 8200504623 | 1 89663-60F42 |
BMW 0 HW · 1 SW
| Model, no HW listed | SW versions |
|---|---|
| 1 Series | 1 89663-30P10 |