RE531808 original ECU files
In this archive RE531808 is the HW number on 67 files, with 57 different HW and SW pairs. On its own it does not pick the file: the table below shows what else each one carries.
Which RE531808 file is yours?
Compare the other numbers on each line with your read and open the line that matches. All of them are €18.
| Its other numbers | Listed for | Map pack |
|---|---|---|
| SWSW51314B | Claas Arion 4.5 130hp 4045HRT80 · Phoenix L14/L15 | none listed |
| SWSW51316D | Claas Arion 6.8 115hp 6068HRT83 · Phoenix L14 | none listed |
| SWSW51316E | Claas Arion 6.8 120hp 6068HRT83 · Phoenix L16 | none listed |
| SWSW51313E | Claas Axion 6.8 212hp 6068HRT82 · Phoenix L14/L15 | none listed |
| SWSW60111E | Euromach R125 4.5 173hp 4045HF485 · Phoenix L14-L15 | none listed |
| SWSW60362B | John Deere 1010 4.5 110hp 4045HTJ87 · Phoenix L14 | none listed |
| SWSW60604A | John Deere 1110 6.8 130hp 6068HTJ88 · Phoenix L14 | none listed |
| SWSW60220E | John Deere 1270D 6.8 195hp · Phoenix L14 | none listed |
| SWSW60265F | John Deere 3520 9.0 342hp 6090HT804 · Phoenix L14/L15 | none listed |
| SWSW60322ACALPE6068B769999 | John Deere 4730 6.8 245hp 6068HN056 · Phoenix L14-L15 | none listed |
| SWSW60415C | John Deere 4730 6.8 245hp 6068HN057 · Phoenix L14 | none listed |
| SWSW60322BCALJ06068H682139 | John Deere 4730 6.8 245hp 6068HNW02 · Phoenix L16 | none listed |
| SWSW60145E | John Deere 4730 6.8 245hp 6068HRW78 · Phoenix L14 | none listed |
| SWSW51286RCALPE6068L192388 | John Deere 540H 6.8 148hp 6068HDW65 · Phoenix L14-L15 | none listed |
| SWSW60077CCALCD4045L019418 | John Deere 6230 4.5 100hp 4045HL480 · Phoenix L14 | none listed |
| SWSW60425BCALCD4045L179884 | John Deere 6230 4.5 93hp 4045HL482 · Phoenix L14 | none listed |
| SWSW60412B | John Deere 6430 4.5 116hp 4045HL481 · Phoenix L14 | none listed |
| SWSW60077ECALCD4045L054235 | John Deere 6430 4.5 120hp 4045HL480 · Phoenix L14 | none listed |
| SWSW60077G | John Deere 6430 4.5 120hp 4045HL480 · Phoenix L14 | none listed |
| SWSW60077F | John Deere 6430 4.5 120hp 4045HL480 · Phoenix L14 | none listed |
| SWSW60077HCALCD4045L015829 | John Deere 6430 4.5 120hp 4045HL480 · Phoenix L14 | none listed |
| SWSW60078FCALCD6068L023652 | John Deere 6530 6.8 120hp 6068HL480 · Phoenix L14 | none listed |
| SWSW60078D | John Deere 6530 6.8 120hp 6068HL480 · Phoenix L14/L15 | none listed |
| SWSW60426B | John Deere 6630 6.8 110hp 6090HF485 · Phoenix L14 | none listed |
| SWSW60426ACALCD6068L165381 | John Deere 6630 6.8 135hp 6068HL486 · Phoenix L14 | none listed |
| SWSW60079ECALCD6068L041601 | John Deere 6830 6.8 140hp 6068HL481 · Phoenix L14 | none listed |
| SWSW60575A | John Deere 6830 6.8 145hp 6068HL481 · Phoenix L14 | none listed |
| SWSW60575ACALCD6068L215088 | John Deere 6830 6.8 145hp 6068HL487 · Phoenix L14 | none listed |
| SWSW60575A | John Deere 6830 6.8 150hp 6068HL480 · Phoenix L14 | none listed |
| SWSW60079BCALCD6068L006196 | John Deere 6930 6.8 155hp 6068HL481 · Phoenix L14 | none listed |
| SWSW60426ACALPE6068L847281 | John Deere 7230 6.8 133hp 6068HRW80 · Phoenix L14-L15 | none listed |
| SWSW60121GCALPE6068L263990 | John Deere 7430 6.0 190hp 6068HRW65 · Phoenix L14-L15 | none listed |
| SWSW60080BCALCD6068L022644 | John Deere 7430 6.8 165hp 6068HL482 · Phoenix L14 | none listed |
| SWSW60080ECALCD6068L072931 | John Deere 7430 6.8 165hp 6068HL482 · Phoenix L14 | none listed |
| SWSW60429D | John Deere 7430 6.8 166hp 6068HL488 · Phoenix L14 | none listed |
| SWSW60429BSW60429ECALCD6068L236687 | John Deere 7430 6.8 170hp 6068HL488 · Phoenix L14 | none listed |
| SWSW60429BCALCD6068L151768 | John Deere 7430 6.8 170hp 6068HL488 · Phoenix L14 | none listed |
| SWSW60080DCALCD6068L027061 | John Deere 7530 6.8 180hp 6068HL482 · Phoenix L14 VI | none listed |
| SWSW60080ECALCD6068L129634 | John Deere 7530 6.8 180hp 6068HL482 · Phoenix L14 | none listed |
| SWSW60222ACALCD6068L108227 | John Deere 7530 6.8 180hp 6068HL483 · Phoenix L14 | none listed |
| SWSW60413ACALCD6068L18019 | John Deere 7530 6.8 185hp 6068HL484 · Phoenix L14 | 7 maps |
| SWSW60413ACALCD6068L170424 | John Deere 7530 6.8 185hp 6068HL484 · Phoenix L14 | none listed |
| SWSW60146BCALPE6068L140137 | John Deere 7830 6.8 210hp 6068HRW65 · Phoenix L14-L15 | none listed |
| SWSW62549A | John Deere 7930 6.8 223hp 6068HRW65 · Phoenix L14-L15 | none listed |
| SWSW51301E | John Deere 7930 6.8 223hp 6068HRW65 · Phoenix L14-L15 | none listed |
| SWSW60355D | John Deere 8230 6.0 272hp 6068HRW65 · Phoenix L14-L15 | none listed |
| SWSW60175JCALRG6090L044148 | John Deere 8230 9.0 265hp 6090HRW37 · Phoenix L14-L15 | none listed |
| SW6090G001424CALRG6090G001424 | John Deere 8270 9.0 270hp 6090HRW83 · Phoenix L14 | none listed |
| SWSW60356DCALRG6090L087615 | John Deere 8295 9.0 295hp 6090HRW52 · Phoenix L14-L15 | 9 maps |
| SWSW60414CCALRG6090G003160 | John Deere 8320 9.0 320hp 6090HRW77 · Phoenix L14-L15 | none listed |
| SWSW60176K | John Deere 8430 9.0 305hp 6090HRW39 · Phoenix L14-L15 | none listed |
| SWSW60071K | John Deere 8530 9.0 184hp 6068HRT81 · Phoenix L16 | none listed |
| SWSW60388BCALJ06068H670143 | John Deere 9470 6.8 235hp 6068HCQ07 · Phoenix L14-L15 | none listed |
| SWSW60267BCALJ06068H645307 | John Deere 9570 6.8 270hp 6068HCQ05 · Phoenix L14-L15 | none listed |
| SWSW60267DCALJ06068H683421 | John Deere 9570 6.8 270hp 6068HCQ05 · Phoenix L14-L15 | none listed |
| SWSW60363A | John Deere 9670 9.0 325hp 6090HCQ01 · Phoenix L14/L15 | none listed |
| SWSW60244DCALJ06090H005104 | John Deere 9670 9.0 325hp 6090HCQ03 · Phoenix L14-L15 | none listed |
| SWSW60244C | John Deere 9670 9.0 325hp 6090HCQ03 · Phoenix L14 | none listed |
| SWSW60244DCALJ06090H005089 | John Deere 9670 9.0 373hp 6090HCQ03 · Phoenix L14-L15 | 9 maps |
| SWSW60363A | John Deere 9760 9.0 320hp 6090HCQ01 · Phoenix L15 | none listed |
| SWSW60363A | John Deere 9770 9.0 325hp 6090HCQ01 · Phoenix L14/L15 | none listed |
| SWSW60268C | John Deere 9770 9.0 373hp 6090HCQ01 · Phoenix L14-L15 | none listed |
| SWSW60363ACALJ06090H001204 | John Deere 9770 9.0 373hp 6090HCQ01 · Phoenix L14-L15 | none listed |
| SWSX62492G | John Deere CH570 9.0 342hp 6090HNW02 · Phoenix L14-L15 | none listed |
| SWSW60267F | John Deere S540 6.8 238hp 6068HCQ05 · Phoenix L14-L15 | none listed |
| SWSW60268CCALRG6090L056767 | John Deere S560 9.0 324hp 6090HH008 · Phoenix L14 | none listed |
| SWSW51247DCALCD6068L276324 | John Deere W540 6.8 260hp 6068HZ480 · Phoenix L14-L15 | none listed |
ECU types carrying RE531808
- Phoenix L14 33
- Phoenix L14-L15 29
- Phoenix L16 3
- Phoenix L14 VI 1
- Phoenix L15 1
Cars and engines it is listed for
Seen together with RE531808
The 40 most frequent of 93 other numbers on these files, and on how many.
SW SW60363A 4SW SW60575A 3SW SW60080E 2SW SW60244D 2SW SW60268C 2SW SW60413A 2SW SW60426A 2SW 6090G001424 1CAL CD4045L015829 1CAL CD4045L019418 1CAL CD4045L054235 1CAL CD4045L179884 1CAL CD6068L006196 1CAL CD6068L022644 1CAL CD6068L023652 1CAL CD6068L027061 1CAL CD6068L041601 1CAL CD6068L072931 1CAL CD6068L108227 1CAL CD6068L129634 1CAL CD6068L151768 1CAL CD6068L165381 1CAL CD6068L170424 1CAL CD6068L18019 1CAL CD6068L215088 1CAL CD6068L236687 1CAL CD6068L276324 1CAL J06068H645307 1CAL J06068H670143 1CAL J06068H682139 1CAL J06068H683421 1CAL J06090H001204 1CAL J06090H005089 1CAL J06090H005104 1CAL PE6068B769999 1CAL PE6068L140137 1CAL PE6068L192388 1CAL PE6068L263990 1CAL PE6068L847281 1CAL RG6090G001424 1
Map packs for these files
3 of them have a WinOLS map pack: the original .bin plus a CSV of its named maps.