6519040301 original ECU files
In this archive 6519040301 is the HW number on 234 files and the calibration number on 232 files, with 22 different HW and SW pairs. On its own it does not pick the file: the table below shows what else each one carries.
Which 6519040301 file is yours?
Compare the other numbers on each line with your read and open the line that matches. All of them are €18. Here, the first 200 of 236, by make.
| Its other numbers | Listed for | Map pack |
|---|---|---|
| SW6519028901UPG6519034460 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| HW6519023101 | Mercedes A 1.8 109hp OM607DE18LA · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519036566 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037831 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032028 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519036266 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034660 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032428 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519035966 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037731 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034560 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032228 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037431 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519031731 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034760 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034260 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038243 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032031 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519035866 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034860 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038031 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037531 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038043 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038643 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519031831 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519036366 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519036466 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034060 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038843 | Mercedes A 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034524 | Mercedes A 1.8 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034224 | Mercedes A 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032131 | Mercedes A 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032028 | Mercedes A 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519032428 | Mercedes A 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037731 | Mercedes A 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034624 | Mercedes A 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034424 | Mercedes A 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037931 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038743 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033723 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519030030 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033923 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519039867 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033523 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519039243 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519036106 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033823 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519036206 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027001UPG6519039029 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027001UPG6519038929 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519037559 | Mercedes A 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519032460 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519031426 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519033930 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038531 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519032060 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519031826 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023500UPG6519036406 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519031626 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519033428 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519031768 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519031668 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519031568 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038731 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519037144 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519033028 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519034130 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038583 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519031445 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519039143 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038349 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519031368 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001CAL6519038731 | Mercedes A 2.2 170hp · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519036826 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038549 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519032260 | Mercedes A 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519037825 | Mercedes A A180 1800 16v CDI 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038643 | Mercedes A A180 1800 16v CDI 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519031831 | Mercedes A A180 1800 16v CDI 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519035766 | Mercedes A A180 1800 16v CDI 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034424 | Mercedes A A180 1800 16v CDI 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037431 | Mercedes A A180 1800 16v CDI 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034324 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519031531 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519037331 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519035866 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519031731 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034624 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034360 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519038143 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519036166 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519028901UPG6519034560 | Mercedes B 1.8 109hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519031631 | Mercedes B 1.8 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026400UPG6519030707 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033323 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519034224 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | 48 maps |
| SW6519029100UPG6519032622 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519023101UPG6519037725 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | 48 maps |
| SW6519026400UPG6519030607 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519029100UPG6519032522 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519029100UPG6519032722 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519029100UPG6519032922 | Mercedes B 2.0 110hp 651 · Delphi CRD3.40 | none listed |
| SW6519026400UPG6519030807 | Mercedes B 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026400UPG6519030607 | Mercedes B 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026400UPG6519030707 | Mercedes B 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026400UPG6519030907 | Mercedes B 2.0 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033623 | Mercedes B 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027000UPG6519033423 | Mercedes B 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519039156 | Mercedes C 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519031277 | Mercedes C 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519039326 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519031529 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519037329 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519033643 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519039256 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519033543 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519037565 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519035743 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519035529 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519036365 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519037665 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519035177 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519033977 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519037429 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519037765 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519035629 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519038856 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519039456 | Mercedes C 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519037865 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519039726 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519038065 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519034143 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | 59 maps |
| SW6519026701UPG6519037929 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519037965 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519035377 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519039465 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519036565 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519039926 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519036665 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519030143 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519037729 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519039356 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519034477 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519035477 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519039865 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519033943 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519038626 | Mercedes C 2.2 204hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038783 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519031826 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038943 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038731 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.60 (DCM3.5) | none listed |
| SW6519027201UPG6519039867 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519030468 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519035121 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519031045 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519023201UPG6519030828 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519039367 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027201UPG6519031028 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519029001UPG6519038549 | Mercedes CLA 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519031029 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | 59 maps |
| HWVM01B031 | Mercedes E 2.2 136hp · Delphi CRD3.10 (DCM3.5) | 59 maps |
| SW6519026701UPG6519030629 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519038426 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | 59 maps |
| SW6519026701UPG6519036429 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519038826 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | 59 maps |
| SW6519024803UPG6519034264 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519034664 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519031743 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519036829 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519034964 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519035164 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519031343 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519034171 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519031577 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519034464 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519038226 | Mercedes E 2.2 136hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519037626 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | 65 maps |
| SW6519024801UPG6519037726 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519039326 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519037029 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519039426 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027103UPG6519035177 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519032262 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519038226 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | 45 maps |
| SW6519027800UPG0054476140 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027003UPG6519037676 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519037329 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519031529 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519039256 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519022002UPG6519039538 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519022002UPG6519033149 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519022002UPG6519039738 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026401UPG6519034133 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519033762 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024803UPG6519032162 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519026701UPG6519036229 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519024801UPG6519039026 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519022002UPG6519039638 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519021102UPG6519030136 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
| SW6519027003UPG6519037376 | Mercedes E 2.2 170hp 651 · Delphi CRD3.40 | none listed |
ECU types carrying 6519040301
- Delphi CRD3.40 234
- Delphi CRD3.60 (DCM3.5) 1
- Delphi CRD3.10 (DCM3.5) 1
Cars and engines it is listed for
| Model | Engine | Files |
|---|---|---|
| Mercedes E | 2.2 170hp 651 | 39 |
| Mercedes A | 1.8 109hp 651 | 29 |
| Mercedes A | 2.2 170hp 651 | 25 |
| Mercedes C | 2.2 204hp 651 | 19 |
| Mercedes C | 2.2 170hp 651 | 18 |
| Mercedes E | 2.2 136hp 651 | 17 |
| Mercedes E | 2.2 204hp 651 | 15 |
| Mercedes A | 2.2 136hp 651 | 14 |
| Mercedes CLA | 2.2 170hp 651 | 12 |
| Mercedes B | 1.8 109hp 651 | 10 |
| Mercedes B | 2.0 110hp 651 | 9 |
| Mercedes A | A180 1800 16v CDI 109hp 651 | 6 |
| Mercedes A | 2.0 110hp 651 | 4 |
| Mercedes B | 2.0 136hp 651 | 4 |
| Mercedes GLA | 2.2 170hp 651 | 4 |
| Mercedes A | 2.0 136hp 651 | 3 |
| Mercedes C | 2.2 136hp 651 | 2 |
| Mercedes GLA | 2.2 136hp 651 | 2 |
| Mercedes A | 1.8 136hp 651 | 1 |
| Mercedes B | 1.8 136hp 651 | 1 |
| Mercedes B | 2.2 136hp 651 | 1 |
| Mercedes B | 2.2 170hp 651 | 1 |
Seen together with 6519040301
The 40 most frequent of 222 other numbers on these files, and on how many.
SW 6519026701 37SW 6519028901 35SW 6519024803 26SW 6519023101 23SW 6519029001 20SW 6519024801 16SW 6519027201 16SW 6519022002 12SW 6519023201 11SW 6519027103 10SW 6519027000 7SW 6519026400 6SW 6519027003 4SW 6519029100 4UPG 6519037329 3UPG 6519039867 3SW 6519027001 2UPG 6519030607 2UPG 6519030707 2UPG 6519031529 2UPG 6519031731 2UPG 6519031826 2UPG 6519031831 2UPG 6519032028 2UPG 6519032428 2UPG 6519034130 2UPG 6519034224 2UPG 6519034424 2UPG 6519034560 2UPG 6519034624 2UPG 6519035177 2UPG 6519035866 2UPG 6519036106 2UPG 6519036365 2UPG 6519037431 2UPG 6519037665 2UPG 6519037731 2UPG 6519037765 2UPG 6519037865 2UPG 6519038065 2
Map packs for these files
12 of them have a WinOLS map pack: the original .bin plus a CSV of its named maps.
- 48 maps Mercedes B 2.0 110hp SW 6519023101 UPG 6519034224
- 48 maps Mercedes B 2.0 110hp SW 6519023101 UPG 6519037725
- 59 maps Mercedes C 2.2 204hp SW 6519026701 UPG 6519034143
- 59 maps Mercedes E 2.2 136hp SW 6519026701 UPG 6519031029
- 59 maps Mercedes E 2.2 136hp HW VM01B031
- 59 maps Mercedes E 2.2 136hp SW 6519024801 UPG 6519038426
- 59 maps Mercedes E 2.2 136hp SW 6519024801 UPG 6519038826
- 65 maps Mercedes E 2.2 170hp SW 6519024801 UPG 6519037626
- 45 maps Mercedes E 2.2 170hp SW 6519024801 UPG 6519038226
- 61 maps Mercedes E 2.2 204hp SW 6519026701 UPG 6519037329
- 46 maps Mercedes E 2.2 204hp SW 6519024801 UPG 6519039926
- 61 maps Mercedes E 2.2 204hp SW 6519026701 UPG 6519036029