4921776 Z90011.28 Motorola CM850 map pack – Damon Ultrasport 5.9 215hp
4921776SWZ90011.28This pack holds 28 maps of this exact software version, each with its X/Y axes and factor — ready to import into WinOLS. The full list is below.
Damon Ultrasport 5.9 215hp · Motorola CM850
More packs: Motorola CM850
All 28 maps
The percentage beside a name: the share of the 10 Motorola CM850 packs that name it too.
Injection System 11 maps
- Phase of injection5 maps · 100%
- Injection time70%
- Fuel quantity limiter5 maps · 60%
Engine Torque 7 maps
- Limiter of Maximum torque5 maps · 100%
- Torque request during take off condition2 maps · 80%
Turbo System 5 maps
- Turbo pressure5 maps · 80%
Rail 5 maps
- Rail pressure5 maps · 60%
How this pack differs from other Motorola CM850 packs
Every name here is in at least half of the 10 Motorola CM850 packs, and no name that half of them share is missing.
28 maps against the Motorola CM850 median
The 10 Motorola CM850 packs name 15 to 58 maps, median 35; 40% of them name fewer than this one.
| Category | This pack | Median pack |
|---|---|---|
| Injection System | 11 | 14 |
| Engine Torque | 7 | 10 |
| Turbo System | 5 | 10 |
| Rail | 5 | 5 |
Other SW versions on HW 4921776
26 SW versions sit on this HW in the archive, 29 files in all: JCB Fastrac (3), Volkswagen Truck Constellation (2), Cummins QSB5.9 (2). The last column shows which have a map pack. Below, 20 of them.
| SW | Listed for | Map pack |
|---|---|---|
| 4587760 | Volkswagen Truck Constellation 19.320 320hp | none listed |
| AP90017.08 | King Long XMQ6900 6.7 250hp 6BTAA6.7 | none listed |
| AP90046.11 | Avia D100 4.5 160hp | none listed |
| P90007 | DAF Truck LF 150hp | none listed |
| P90018.09 | Cummins ISBe4 6.7 277hp | none listed |
| W90077.17 | Case Magnum 8.9 305hp CMMNS 6TAA-9004 | none listed |
| W90113.06 | Case IH 8.3 239hp 6CTAA8.3 | none listed |
| W90196.07 | Abelco ZL 8.3 239hp 6CTAA8.3 | none listed |
| W902SY6 | BMC Probus 6.7 250hp 6C u04D083 | none listed |
| Z90092.05 | Cummins QSB5.9 5.9 380hp | none listed |
| Z90100.03 | Cummins QSB5.9 5.9 330hp | none listed |
| Z90230.09 | JCB Fastrac 6.7 170hp | none listed |
| Z90294.10 | GVM Prowler 6.7 279hp | none listed |
| Z90316.08 | HBM Nobas BG 190 TA-4 8.7 180hp | none listed |
| Z90366.07 | JCB Fastrac 6.7 170hp | none listed |
| Z90463.02 | Hitachi ZW Series 4.5 154hp QSB4.5 | none listed |
| Z90467.04 | Hagie STS 10 6.7 305hp | none listed |
| Z90655.04 | JCB Fastrac 6.2 170hp | none listed |
| Z91254.01 | Cummins QSD 8.7 175hp | none listed |
| Z91582.01 | Jacto Uniport 2030 4.5 198hp QSB4.5 | none listed |
Map definitions only — no tuned values; the pack fits this software version only. Original read only (no full backup or EEPROM). A digital file: all sales are final — no refunds.