Denso MA275700-8921 original ECU files
Stock reads of the Denso MA275700-8921 for Mitsubishi, Hino, Suzuki, Nissan, Mazda and more.
Original + every map named, axes checked — from €54.
Denso MA275700-8921 files
Vehicles with a Denso MA275700-8921
Denso MA275700-8921 files are listed for 27 makes and 75 models, the most listed first.
| Model | Engines | Files |
|---|---|---|
| Mitsubishi | 406 | |
| L200 | 2.5 136hp 48, 2.5 178hp 33, 2.4 154hp 20, 2.4 185hp 18, 2.5 176hp 10 +5 | 137 |
| Triton | 3.2 160hp 36, 2.5 136hp 12, 2.4 171hp 8, 2.5 170hp 8, 2.5 178hp 6 +5 | 84 |
| Pajero | 3.2 200hp 28, 2.5 178hp 27, 3.2 170hp 3, 2.5 136hp 2, 2.8 163hp 2 +7 | 70 |
| ASX | 1.8 150hp 15, 1.8 16v 150hp 5, 1.8 115hp 2, 2.0 150hp 2, 1.8 116hp 1 +4 | 29 |
| Outlander | 2.2 150hp 18, 2.3 150hp 3, 2.3 177hp 2, 2.0 150hp 1, 2.0 160hp 1 +4 | 29 |
| Lancer | 1.5 109hp 1, 1.6 105hp 1, 1.6 117hp 1, 1.8 120hp 1, 1.8 136hp 1 +11 | 16 |
| Montero | 2.5 178hp 11, 3.2 168hp 1 | 12 |
| Shogun | 3.2 160hp 8, 3.2 170hp 2 | 10 |
| Challanger | 2.5 136hp 6 | 6 |
| Delica | 2.2 150hp 3, 2.3 148hp 1 | 4 |
| Colt | 1.5 150hp 1 | 1 |
| EK | 0.7 64hp 1 | 1 |
| Eclipse | 2.0 150hp 1 | 1 |
| Fortis | 2.0 150hp 1 | 1 |
| Galant | 2.0 240hp 1 | 1 |
| Mirage | 1.2 78hp 1 | 1 |
| Racing | 3.2 170hp 1 | 1 |
| Space Star | 1.0 71hp 1 | 1 |
| Xpander | 1.5 115hp 1 | 1 |
| Hino | 41 | |
| 700 | 12.9 410hp 16, 12.9 380hp 2, 7.0 240hp 1 | 19 |
| 500 | 8.0 TD 260hp 3, 12.9 410hp 2, 1.1 390hp 1, 5.0 150hp 1, 7.7 280hp 1 | 8 |
| 500 Series | 8.0 220hp 4, 5.0 280hp 1, 7.7 260hp 1, 8.0 260hp 1 | 7 |
| 300 Series | 4.0 170hp 3, 9.0 300hp 1 | 4 |
| 185 | 5.1 166hp 2 | 2 |
| 700 Series | 12.9 480hp 1 | 1 |
| Suzuki | 21 | |
| Grand Vitara | 2.4 16V 169hp 3, 2.4 170hp 2, 2.4 166hp 2, 2.0 16V 146hp 1, 2.4 169hp 1 | 9 |
| Swift | 1.6 123hp 2, 1.3 16V 92hp 1, 1.6 106hp 1, 1.6 125hp 1, 1.6 16V 123hp 1 | 6 |
| Kizashi | 2.4 16V 170hp 2, 2.4 166hp 1, 2.4 170hp 1 | 4 |
| SX4 | 2.0 16V 124hp 1 | 1 |
| Vitara | 1.6 16V 106hp 1 | 1 |
| Nissan | 20 | |
| Navara | 2.5 174hp 2, 2.5 144hp 1, 2.5 163hp 1, 2.5 170hp 1, 2.5 190hp 1 | 6 |
| Pathfinder | 2.5 160hp 1, 2.5 174hp 1, 2.5 190hp 1, 2.5 dCi 174hp 1 | 4 |
| Frontier | 2.5 161hp 1, 2.5 172hp 1, 2.5 190hp 1 | 3 |
| Cabstar | 2.5 110hp 1, 2.5 190hp 1 | 2 |
| Urvan | 2.5 140hp 1, 2.5 190hp 1 | 2 |
| Dayz | 0.7 64hp 1 | 1 |
| Murano | 2.5 190hp 1 | 1 |
| NV350 Caravan | 2.5 190hp 1 | 1 |
| Mazda | 19 | |
| 6 | 2.0 121hp 1, 2.0 120hp 1, 2.0 140hp 1, 2.0 143hp 1, 2.2 163hp 1 +2 | 7 |
| 3 | 2.0 143hp 1, 2.2 173hp 1, 2.2 185hp 1, 2.2 MZR-CD 204hp 1 | 4 |
| 5 | 2.0 110hp 1, 2.0 143hp 1, 2.0 MZR-CD 143hp 1 | 3 |
| Bongo | 2.5 131hp 2, 2.2 130hp 1 | 3 |
| 8 | 2.0 143hp 1 | 1 |
| CX-7 | 2.2 173hp 1 | 1 |
| Opel | 9 | |
| Astra | 1.7 105hp 1, 1.7 110hp 1, 1.7 125hp 1 | 3 |
| Meriva | 1.7 100hp 1, 1.7 125hp 1 | 2 |
| Zafira | 1.7 110hp 1, 1.7 125hp 1 | 2 |
| Corsa | 1.7 125hp 1 | 1 |
| Vectra | 3.0 177hp 1 | 1 |
| Kubota | 4 | |
| M Series | 3.3 75hp 1, 3.8 95hp 1 | 2 |
| M108S | 3.8 108hp 1 | 1 |
| M110GX | 3.8 108hp 1 | 1 |
| Hyundai Truck | 3 | |
| HD78 | 3.9 150hp 2, 4.9 150hp 1 | 3 |
| Caterpillar | 2 | |
| 3116 | 3.3 74hp 1 | 1 |
| Wheel Loader | 2.2 67hp 1 | 1 |
| Fiat | 2 | |
| Fullback | 2.4 180hp 1, 2.4 185hp 1 | 2 |
| Isuzu | 2 | |
| N-SERIES | 7.8 300hp 1, 5.2 210hp 1 | 2 |
| Nissan Truck | 2 | |
| Cabstar | 2.5 130hp 1 | 1 |
| UD | 7.7 280hp 1 | 1 |
| Peugeot | 2 | |
| 4008 | 1.8 150hp 2 | 2 |
| Subaru | 2 | |
| Forester | 2.0 140hp 1 | 1 |
| Impreza | 2.0 150hp 1 | 1 |
| Takeuchi | 2 | |
| TL10 | 3.3 78hp 1, 3.8 92hp 1 | 2 |
| Antonio Carraro | 1 | |
| TRX | 3.8 85hp 1 | 1 |
| Arbos | 1 | |
| 5115 | 3.4 100hp 1 | 1 |
| Case IH Construction | 1 | |
| Wheel Loaders | 2.2 67hp 1 | 1 |
| Citroen | 1 | |
| C-CROSSER | 2.4 170hp 1 | 1 |
| John Deere | 1 | |
| Tractor 3000 Series | 3.0 100hp 1 | 1 |
| Kobelco | 1 | |
| SK140 | 3.0 105hp 1 | 1 |
| Kohler Engines | 1 | |
| KDI2504TCR | 2.5 75hp 1 | 1 |
| Landini Tractors | 1 | |
| 7 Series | 2.5 75hp 1 | 1 |
| Mitsubishi Fuso | 1 | |
| Fighter | 7.5 239hp 1 | 1 |
| Renault | 1 | |
| Maxity | 2.5 144hp 1 | 1 |
| Saic | 1 | |
| MG3 | 9.0 280hp 1 | 1 |
| Xcmg | 1 | |
| QY70K | 8.0 280hp 1 | 1 |
How to identify your Denso MA275700-8921 file
How the numbers on this ECU type start:
- HW 1860… 128 of the 239 files with a HW number, 54%
- SW 1860… 128 of the 234 files with a SW number, 55%
A HW number alone does not pick the file: H1C445W carries 14 SW versions here. Compare both numbers with your read.
Denso MA275700-8921 map packs in figures
57 packs, 18 to 115 maps each, median 51.
| Category | Packs with it | Median maps |
|---|---|---|
| Injection System | 100% | 20 |
| Engine Torque | 98% | 9 |
| Rail | 93% | 12 |
| Turbo System | 91% | 6 |
| Limiters | 23% | 0 |
| Air Control | 18% | 0 |
Named by the most packs: Rail pressure 93%, Turbo pressure 91%, Limiter of Turbo pressure 89%, Fuel quantity injected f(RPM,Trq) 84%, Rail pressure limiter f(RPM,Fuel_T) 82%, Limiter of Maximum torque 81%, Limiter of Turbo pressure f(APS) 81%, Torque request during standard condition 81%.
All Denso MA275700-8921 HW and SW numbers
152 HW numbers and 226 SW numbers, by make. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Mitsubishi 132 HW · 211 SW
Suzuki 13 HW · 9 SW
| HW | SW versions |
|---|---|
| 0U140A4 | 1 L2W1JB5 |
| 2E021A4 | 1 L4T4JB3 |
| 2R021A4 | 1 L4T4JB5 |
| 2T021A4 | 1 L4T4JB |
| 4C961A4 | 1 L4W1JB5 |
| 4T041A4 | 1 L4T4JB |
| 6ML2N20 | no SW listed |
| 8A71A4M | 1 4T43JB5 |
| 8C65B0M | no SW listed |
| 8E71A4M | 1 4T42JB5 |
| 8P03A4A | 1 4T42JB5 |
| 9E85A4A | 1 4W11JB5 |
| 9R85A4A | 1 2W11JB5 |
Peugeot 2 HW · 2 SW
| HW | SW versions |
|---|---|
| 1860B890 | 1 1860B89002 |
| 1860C106 | 1 1860C10602 |
Mazda 2 HW · 1 SW
| HW | SW versions |
|---|---|
| GA0CRF8P | no SW listed |
| RFYF18881 | 1 SW-RFYFEB000.HEX |
Fiat 1 HW · 1 SW
| HW | SW versions |
|---|---|
| H1AE45W | 1 TMW0HMW03102 |
Hino 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 39111-2A817 | 1 D7RB50IMCVEHI01U |
Nissan 1 HW · 1 SW
| HW | SW versions |
|---|---|
| E30VU4D | 1 T2G2342015 |
Hyundai Truck 1 HW · 0 SW
| HW | SW versions |
|---|---|
| 4HDA094 | no SW listed |