Delphi DCM3.7 original ECU files
Stock reads of the Delphi DCM3.7 for Chevrolet, Volkswagen, Ssangyong, Seat, Hyundai and more.
Original + every map named, axes checked — from €54.
Delphi DCM3.7 files
Vehicles with a Delphi DCM3.7
Delphi DCM3.7 files are listed for 11 makes and 42 models, the most listed first.
| Model | Engines | Files |
|---|---|---|
| Chevrolet | 227 | |
| Captiva | 2.2 184hp 34, 2.0 163hp 30, 2.0 184hp 29, 2.0 160hp 12, 2.2 163hp 5 +4 | 114 |
| Orlando | 2.2 163hp 41, 2.0 160hp 8, 2.0 163hp 7, 2.0 130hp 1, 2.0 131hp 1 +1 | 59 |
| Cruze | 2.0 163hp 54 | 54 |
| Volkswagen | 147 | |
| Polo | 1.2 TDI 75hp 147 | 147 |
| Ssangyong | 137 | |
| Korando | 2.0 CRDI 175hp 22, 2.2 150hp 21, 2.0 155hp 9, 2.0 175hp 5, 2.0 150hp 3 | 60 |
| Actyon | 2.0 175hp 11, 2.0 141hp 5, 2.0 150hp 5, 2.0 CRDI 175hp 5, 2.0 XDI 175hp 2 +2 | 31 |
| Stavic | 2.0 155hp 26, 2.2 156hp 1 | 27 |
| Rodius | 2.0 155hp 9 | 9 |
| Rexton | 2.0 CRDI 155hp 3, 2.0 CRDI 175hp 3, 2.0 155hp 2 | 8 |
| Actyon Sports | 2.0 155hp 1 | 1 |
| Korando Turismo | 2.0 155hp 1 | 1 |
| Seat | 49 | |
| Ibiza | 1.2 TDI 75hp 49 | 49 |
| Hyundai | 45 | |
| I20 | 1.4 90hp 5, 1.4 75hp 2, 1.4 CRDI 90hp 2, 1.4 CRDi 90hp 1, 1.4 CRDI 75hp 1 | 11 |
| Starex | 2.5 170hp 7, 2.5 146hp 1, 2.5 CRDi 170hp 1 | 9 |
| H1 | 2.5 CRDI 136hp 2, 2.5 CRDI 170hp 2, 2.5 146hp 1, 2.5 16v 136hp 1, 2.5 170hp 1 +1 | 8 |
| IX20 | 1.4 90hp 2, 1.4 75hp 1, 1.4 CRDI 75hp 1, 1.4 CRDi 90hp 1 | 5 |
| Creta | 1.4 90hp 2 | 2 |
| Grand Starex | 2.5 170hp 2 | 2 |
| I30 | 1.4 90hp 1, 1.4 CRDI 90hp 1 | 2 |
| Iload | 2.5 170hp 2 | 2 |
| Pony | 2.5 170hp 2 | 2 |
| Accent | 1.1 75hp 1 | 1 |
| I10 | 1.1 CRDi 75hp 1 | 1 |
| Opel | 37 | |
| Antara | 2.2 163hp 36 | 36 |
| Astra | 2.2 163hp 1 | 1 |
| KIA | 22 | |
| Bongo | 2.5 146hp 3, 2.9 170hp 3, 2.5 135hp 1 | 7 |
| RIO | 1.1 75hp 2, 1.4 75hp 1, 1.4 90hp 1, 1.4 CRDI 75hp 1, 1.4 CRDI 90hp 1 | 6 |
| Venga | 1.4 90hp 3, 1.4 CRDI 90hp 2 | 5 |
| Ceed | 1.4 CRDI 90hp 2, 1.4 90hp 1 | 3 |
| Cerato | 1.4 90hp 1 | 1 |
| Skoda | 15 | |
| Fabia | 1.2 TDI 75hp 14 | 14 |
| Roomster | 1.2 TDI 75hp 1 | 1 |
| Great Wall | 13 | |
| Hover H5 | 2.0 143hp 2, 2.0 150hp 1 | 3 |
| Hover | 2.0 143hp 2 | 2 |
| Hover H6 | 2.0 150hp 1, 2.0 CRDI 136hp 1 | 2 |
| Steed | 2.0 143hp 2 | 2 |
| V200 | 2.0 143hp 2 | 2 |
| Haval | 2.0 150hp 1 | 1 |
| Hover 6 | 2.0 150hp 1 | 1 |
| Holden | 7 | |
| Cruze | 2.0 180hp 5, 2.0 120hp 1 | 6 |
| Captiva | 2.2 184hp 1 | 1 |
| Tata | 3 | |
| Aria | 2.2 150hp 2, 2.2 16v 150hp 1 | 3 |
How to identify your Delphi DCM3.7 file
How the numbers on this ECU type start:
- HW 03P90… 147 of the 316 files with a HW number, 47%
- SW 0180… 257 of the 409 files with a SW number, 63%
A HW number alone does not pick the file: 01804C09AB carries 9 SW versions here. Compare both numbers with your read.
Delphi DCM3.7 map packs in figures
126 packs, 18 to 85 maps each, median 43.
| Category | Packs with it | Median maps |
|---|---|---|
| Turbo System | 100% | 7 |
| Rail | 100% | 12 |
| Engine Torque | 100% | 13 |
| Injection System | 100% | 6 |
| Limiters | 74% | 2 |
| Air Control | 60% | 1 |
Named by the most packs: Rail pressure 100%, Rail pressure limiter f(RPM,Fuel_Q) 98%, Limiter of Maximum torque 96%, Injection time 96%, Limiter of Turbo pressure 83%, Rail pressure limiter f(RPM,Fuel_T) 75%, Turbo pressure 75%, Variable geometry (VGT) or wastegate (WG) control 71%.
All Delphi DCM3.7 HW and SW numbers
101 HW numbers and 78 SW numbers, by make. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Chevrolet 38 HW · 29 SW
| Model, no HW listed | SW versions |
|---|---|
| Captiva | 15 01804C06AB 01804F3CAA 01805152AA 0180551DAB 01805611AA 018056A2AB 0180589AAB 01805D91AA 01805DB6AA 0180606CAA 01806886AA 01806CE2AA 01806CE9AA 01806CEDAA 01808F82AA |
| Cruze | 13 01804F3CAA 0180551DAB 01805CC5AA 01805DB6AA 01805F00AA 01805F0FAA 0180641DAA 01806582AA 0180686DAA 01806886AA 01806B88AA 01806B8CAA 01806CFDAA |
| Orlando | 8 01804F3CAA 018053DEAB 0180551DAB 01805CC5AA 01805DB6AA 01805F00AA 01806886AA 01808F82AA |
Ssangyong 7 HW · 30 SW
| Model, no HW listed | SW versions |
|---|---|
| Actyon | 8 UCA34E00 UCA34H00 UCA34I00 UCA34Z00 UCA40B00 UCE38B00 UCE39C00 UCE50A00 |
| Korando | 20 UCA33D00 UCA33E00 UCA34E00 UCA34H00 UCA40A00 UCA40B00 UCA41A00 UCA41B00 UCA41C00 UCD40A00 UCD40F00 UCD41A00 UCD50A00 UCD50C00 UCD52G00 UCE39C00 UCE52A00 UCF39C00 UCF51B00 UCF52B00 |
| Rexton | 3 UCE50A00 UCF50A00 UCF51B00 |
| Rodius | 4 UCE40B00 UCF40B00 UCF50A00 UCF51B00 |
| Stavic | 6 UCD50B00 UCE52A00 UCE52C00 UCF51B00 UCF52A00 UCF52B00 |
Volkswagen 33 HW · 0 SW
| HW | SW versions |
|---|---|
| 03P906021 | no SW listed |
| 03P906021A | no SW listed |
| 03P906021AA | no SW listed |
| 03P906021AB | no SW listed |
| 03P906021AD | no SW listed |
| 03P906021AG | no SW listed |
| 03P906021AH | no SW listed |
| 03P906021AJ | no SW listed |
| 03P906021AK | no SW listed |
| 03P906021AN | no SW listed |
| 03P906021AP | no SW listed |
| 03P906021AQ | no SW listed |
| 03P906021AT | no SW listed |
| 03P906021B | no SW listed |
| 03P906021BA | no SW listed |
| 03P906021BC | no SW listed |
| 03P906021BD | no SW listed |
| 03P906021BE | no SW listed |
| 03P906021BF | no SW listed |
| 03P906021C | no SW listed |
| 03P906021E | no SW listed |
| 03P906021F | no SW listed |
| 03P906021H | no SW listed |
| 03P906021K | no SW listed |
| 03P906021L | no SW listed |
| 03P906021N | no SW listed |
| 03P906021P | no SW listed |
| 03P906021Q | no SW listed |
| 03P906021T | no SW listed |
| 03P997021H | no SW listed |
| 03P997021S | no SW listed |
| U1J21B00 | no SW listed |
| U1N95A00 | no SW listed |
Hyundai 9 HW · 13 SW
| HW | SW versions |
|---|---|
| 039101 4A500 | no SW listed |
| 428370773 | no SW listed |
| 67127800361 | no SW listed |
| 7G63_PBAA04_D2 | 1 PBMH0EI5UC |
| U700A011 | 1 U7I78_IBAAA2 |
| U700B042 | 1 7A88P02 |
| U700B042_DELIV_4 | 1 7A86H02_D2 PB 11 |
| U700B120 | 1 7I81_GSAA02_D31 |
| U700B120_DELIV_1 | 3 7G61_PBBC08_D2 P 7G62_PBAA03_D2 7M99_TQCT01_DELI |
| Model, no HW listed | SW versions |
|---|---|
| Grand Starex | 1 0180606CAA |
| Iload | 1 836-1364U7M88 |
| Starex | 3 348-35U7M8 350-152U7M8 U7M9000 |
Opel 10 HW · 11 SW
| HW | SW versions |
|---|---|
| 01804720AB | 1 01805DB6AA |
| 01804C09AB | no SW listed |
| B1E-UGB71B | 1 01805152AA |
| UGD83N | 1 DELPH0100 |
| UGD90P-Z22L-C140S | no SW listed |
| UGD91B | 1 01806CE9AA |
| UGE82G | 1 0180551DAB |
| UGE82G-Z22-C140 | 1 0180551DAB |
| UGE82J-Z22-C140 | 1 01805D91AA |
| UGE82L | 2 01805D91AA 01806CEDAA |
| Model, no HW listed | SW versions |
|---|---|
| Antara | 9 01804F3CAA 0180551DAB 01805CC5AA 01805D91AA 01805DB6AA 0180606CAA 01806886AA 01806CE9AA 01806CEDAA |
Seat 14 HW · 0 SW
| HW | SW versions |
|---|---|
| 03P906021 | no SW listed |
| 03P906021A | no SW listed |
| 03P906021AA | no SW listed |
| 03P906021AB | no SW listed |
| 03P906021AH | no SW listed |
| 03P906021AN | no SW listed |
| 03P906021B | no SW listed |
| 03P906021BC | no SW listed |
| 03P906021BE | no SW listed |
| 03P906021BF | no SW listed |
| 03P906021F | no SW listed |
| 03P906021K | no SW listed |
| 03P906021P | no SW listed |
| 03P906021Q | no SW listed |
KIA 6 HW · 3 SW
| HW | SW versions |
|---|---|
| 283544 | no SW listed |
| U700A011 | no SW listed |
| U700B120 | 1 7M92_PUPA11_D41 |
| U700B120_U7H65 | no SW listed |
| U700BO42 | no SW listed |
| u700042 | no SW listed |
| Model, no HW listed | SW versions |
|---|---|
| Bongo | 2 348251U7M87 U700A011 |
Skoda 9 HW · 0 SW
| HW | SW versions |
|---|---|
| 03P906021 | no SW listed |
| 03P906021AA | no SW listed |
| 03P906021AC | no SW listed |
| 03P906021AP | no SW listed |
| 03P906021B | no SW listed |
| 03P906021F | no SW listed |
| 03P906021K | no SW listed |
| 03P906021P | no SW listed |
| DB1-00X30.10.12UPS32032 | no SW listed |
Holden 3 HW · 3 SW
| HW | SW versions |
|---|---|
| 01804C09AB | 1 0180551DAB |
| 120323 | 1 01805DB6AA |
| UGD90Q | 1 01806582AA |
| Model, no HW listed | SW versions |
|---|---|
| Cruze | 1 0180551DAB |
Great Wall 2 HW · 3 SW
| HW | SW versions |
|---|---|
| 3612100-ED01A | 1 225367UQA04A00 |
| UQ00A002 | 1 3612100-ED01A |
| Model, no HW listed | SW versions |
|---|---|
| Hover H6 | 1 UQ00A002 |
Tata 1 HW · 0 SW
| HW | SW versions |
|---|---|
| 278915 | no SW listed |