Bosch EDC15C2 original ECU files
Stock reads of the Bosch EDC15C2 for Peugeot, Citroen, Chrysler, Volvo, Fiat and more.
Original + every map named, axes checked — from €54.
Bosch EDC15C2 files
Vehicles with a Bosch EDC15C2
Bosch EDC15C2 files are listed for 11 makes and 35 models, the most listed first.
| Model | Engines | Files |
|---|---|---|
| Peugeot | 154 | |
| 406 | 2.0 HDI 90hp 13, 2.2 HDI 133hp 13, 2.0 HDI 110hp 8, 2.2 133hp 6, 2.0 110hp 4 +1 | 47 |
| 607 | 2.2 HDI 133hp 18, 2.0 HDI 110hp 4, 2.2 133hp 2 | 24 |
| 206 | 2.0 HDI 90hp 13, 2.0 90hp 8 | 21 |
| 307 | 2.0 HDI 90hp 7, 2.0 HDI 107hp 6, 2.0 107hp 4, 2.0 90hp 4 | 21 |
| 807 | 2.2 HDI 128hp 7, 2.0 HDI 107hp 4, 2.0 HDI 109hp 3, 2.2 128hp 3, 2.0 110hp 1 | 18 |
| 306 | 2.0 HDI 90hp 6, 2.0 90hp 5 | 11 |
| Expert | 2.0 HDI 109hp 4, 2.0 109hp 1 | 5 |
| Partner | 2.0 HDI 90hp 3, 2.0 90hp 1 | 4 |
| 806 | 2.0 HDI 110hp 3 | 3 |
| Citroen | 89 | |
| Xsara | 2.0 HDI 90hp 18, 2.0 HDI 110hp 7, 2.0 90hp 4, 2.0 110hp 4 | 33 |
| C5 | 2.2 HDI 133hp 15, 2.0 HDI 109hp 3, 2.0 HDI 90hp 2, 2.2 133hp 2 | 22 |
| Xantia | 2.0 HDI 90hp 4, 2.0 HDI 110hp 3, 2.0 90hp 2, 2.0 110hp 1 | 10 |
| Jumpy | 2.0 HDI 109hp 5, 2.0 109hp 2, 2.0 HDI 94hp 2 | 9 |
| C8 | 2.0 HDI 109hp 3, 2.2 133hp 2, 2.0 109hp 1, 2.2 HDI 133hp 1 | 7 |
| Berlingo | 2.0 HDI 90hp 2, 2.0 90hp 1 | 3 |
| C4 | 2.0 110hp 2, 2.0 HDI 110hp 1 | 3 |
| Evasion | 2.0 HDI 110hp 2 | 2 |
| Chrysler | 28 | |
| Voyager | 2.5 CRD 142hp 10, 2.8 CRD 150hp 5, 2.5 142hp 4, 2.8 150hp 4 | 23 |
| PT Cruiser | 2.2 CRD 121hp 4, 2.2 120hp 1 | 5 |
| Volvo | 23 | |
| S60 | 2.4 163hp 3, 2.4 D5 163hp 2, 2.4 130hp 1, 2.4 D5 130hp 1 | 7 |
| V70 | 2.4 D5 130hp 2, 2.4 D5 163hp 2, 2.4 163hp 1, 2.4 20v D5 163hp 1 | 6 |
| S80 | 2.4 163hp 2, 2.4 130hp 1, 2.4 D5 130hp 1, 2.4 D5 163hp 1 | 5 |
| XC90 | 2.4 163hp 2, 2.4 D5 163hp 1 | 3 |
| XC70 | 2.4 163hp 1, 2.4 D5 163hp 1 | 2 |
| Fiat | 22 | |
| Ulysse | 2.0 JTD 110hp 6, 2.0 110hp 4, 2.2 128hp 1, 2.2 JTD 128hp 1 | 12 |
| Scudo | 2.0 JTD 110hp 6, 2.0 110hp 2, 2.0 JTD 94hp 2 | 10 |
| Jeep | 20 | |
| Grand Cherokee | 2.7 163hp 11 | 11 |
| Cherokee | 2.5 143hp 3, 2.5 CRD 143hp 3, 2.8 CRD 150hp 3 | 9 |
| Lancia | 14 | |
| Phedra | 2.2 128hp 6, 2.2 JTD 128hp 4, 2.0 JTD 109hp 2 | 12 |
| Z | 2.0 109hp 1, 2.0 JTD 109hp 1 | 2 |
| Suzuki | 14 | |
| Vitara | 2.0 HDI 90hp 8, 2.0 90hp 2, 2.0 110hp 1, 2.0 HDI 110hp 1 | 12 |
| Grand Vitara | 2.0 TD 110hp 2 | 2 |
| Volvo Penta | 2 | |
| D3 | 2.4 160hp 1, 2.4 192hp 1 | 2 |
| GMC | 1 | |
| Tracker | 2.0 HDI 90hp 1 | 1 |
| Volvo Marine | 1 | |
| Dufur 485 | 2.4 110hp 1 | 1 |
How to identify your Bosch EDC15C2 file
How the numbers on this ECU type start:
- HW 02810… 341 of the 341 files with a HW number, 100%
- SW 10373… 336 of the 338 files with a SW number, 99%
In the whole archive, 4 230 of the 4 339 files with HW 0281… are Bosch EDC/MD1 units.
In the whole archive, 14 605 of the 14 611 files with SW 1037… are Bosch units.
A HW number alone does not pick the file: 0281010291 carries 6 SW versions here. Compare both numbers with your read.
Bosch EDC15C2 map packs in figures
167 packs, 17 to 68 maps each, median 45.
| Category | Packs with it | Median maps |
|---|---|---|
| Turbo System | 100% | 15 |
| Injection System | 100% | 14 |
| Air Control | 99% | 2 |
| Rail | 99% | 8 |
| Engine Torque | 99% | 6 |
| Limiters | 17% | 0 |
Named by the most packs: Rail pressure 100%, Turbo pressure 100%, Torque during cranking f(RPM,ECT) 97%, Fuel quantity limiter 96%, Air quantity - Base map 94%, Limiter of Turbo pressure 91%, Rail pressure limiter f(RPM,Fuel_Q) 89%, Injection timing - Main Injection Base Map 1 89%.
All Bosch EDC15C2 HW and SW numbers
174 HW numbers and 262 SW numbers, by make. Beside each HW, how many SW versions it carries. A number opens a file that shows it.
Peugeot 97 HW · 132 SW
Citroen 64 HW · 83 SW
Chrysler 13 HW · 26 SW
Fiat 17 HW · 21 SW
Jeep 8 HW · 16 SW
Lancia 9 HW · 13 SW
Suzuki 9 HW · 13 SW
Volvo 3 HW · 1 SW
| HW | SW versions |
|---|---|
| 0281010319 | no SW listed |
| 0281011078 | no SW listed |
| 0281011441 | 1 1039S04101 |
GMC 1 HW · 1 SW
| HW | SW versions |
|---|---|
| 0281011079 | 1 1037364302 |